Update 0.5.4: Difference between revisions
(Made the Rio Pueblo section a little more formal and concise.) |
No edit summary |
||
(18 intermediate revisions by 5 users not shown) | |||
Line 1: | Line 1: | ||
{{Infobox | {{Infobox | ||
| title = Update 0.5.4 | | title = Update 0.5.4 | ||
| image = [[File:0.5.4 | | image = [[File:0.5.4 Update Thumbnail.jpg|300px]] | ||
| caption = Extent of 0.5.4 | | caption = 0.5.4 Update Thumbnail | ||
| image2 = [[File:054 overhead 09012022.png|300px]] | |||
| caption2 = Extent of the map during 0.5.4 | |||
| label1 = Release | | label1 = Release | ||
| data1 = | | data1 = {{Start date and age|2022|October|15}} | ||
| label2 = Building progression | | label2 = Building progression | ||
| data2 = May 21, 2020- | | data2 = May 21, 2020 - September 1, 2022 (27 months) | ||
| label3 = Open server | | label3 = Open server | ||
| data3 = | | data3 = October 1 - October 14, 2022 | ||
| label4 = Version | | label4 = Version | ||
| data4 = 1.17- | | data4 = 1.17- | ||
Line 29: | Line 31: | ||
| label8 = Succeeded by | | label8 = Succeeded by | ||
| data8 = [[0.5.5]] | | data8 = [[0.5.5]] | ||
}}Greenfield Update 0.5.4 | }}Greenfield '''Update 0.5.4''' is the fourteenth revision of the Map, introducing the [[Greenfield International Airport]], as well as several other districts, including [[Los Llanos]], [[Rockwell]], [[Rio Pueblo]], [[Lannex]], [[Palma]], along with overhaul of [[Whitestone]], [[Richmond]], and [[Longport Keys East]]. Update 0.5.4 is the largest update Greenfield has gone through, almost doubling the size of the Map. | ||
== | ==[[Los Llanos]]== | ||
Los Llanos is one of the largest neighborhoods east of [[Downtown]]. Both the Greenfield river and the Sonora River run through it, and it is primarily made up of single-family homes. It houses the E-LRT subway yard, a high school, and a medical center. The West houses the iconic catholic church and an elementary school. | |||
== | ==[[Rockwell]]== | ||
Rockwell is an expensive neighborhood along the coast of the Pacific Ocean. It has a touristy beach with a pier. Multiple condo buildings and hotels are built on the western part of Rockwell and at the end of an LRT line. The center of Rockwell houses the iconic pier, an extensive cemetery, and multiple office buildings along the Sonora River. The Eastern part houses a [[Congregation Rok-Tov|Synagogue]] and a skatepark. | |||
== Rio Pueblo == | ==[[Rio Pueblo]]== | ||
Rio Pueblo is a 1980s development. Full of single-family homes, cul-de-sacs, and everything else that fits in American residential development. It contains [[The Couf]] and multiple big outdoor retail complexes to the north. There is also a [[CTN Convention Center|Convention Center]] and a [[Sonora Golf Club|Golf Club]]. | |||
== Palma == | ==[[Palma]]== | ||
Palma is a neighborhood north of Rockwell. It is a dense single-family neighborhood with a couple of duplexes popped throughout. It has a middle school and a modern residential development on the Sonora river. The most prominent building is the [[Palma Altos Retirement Communities]]. The City of Palma has its police and fire departments housed in the western section of Palma. | |||
== Lannex and North Lannex == | ==[[Lannex]] and [[North Lannex]]== | ||
Lannex and North Lannex contain everything around the Airport. Lannex mainly holds Hotels, parking lots, and office buildings. Many warehouses and large hotels are on the east side. The west side houses a large plane engine factory and multiple apartment buildings. [[North Lannex]] houses a sizeable botanical garden built on a large bog. | |||
== Greenfield International Airport == | ==[[Greenfield International Airport]]== | ||
GIA is the main airport located within Greenfield. It has three passenger terminals, 2 cargo terminals and many smaller gates. it also has a general aviation area and multiple hangars to the north. | |||
== Notable builds | ==Notable builds == | ||
{{collapse| | |||
'''[[Los Llanos]]''' | |||
- [[St Moninne Church]] | |||
- | - [[Wallcart]] | ||
- | - [[Los Llanos High School]] | ||
- | - [[E-LRT Maintenance Facility]] | ||
'''[[Rockwell]]''' | |||
- [[Rockwell Cemetery]] | |||
- | - [[Rockwell Pier]] | ||
- Rockwell | - [[Rockwell Skatepark]] | ||
'''[[Rio Pueblo]]''' | |||
- | - [[CTN Centre]] | ||
- | - [[Ace Golf]] | ||
- [[The Couf]] | |||
- | - [[Rio Pueblo Lifestyle Center]] | ||
'''[[Palma]]''' | |||
- | - [[Coconut Plaza Strip Mall]] | ||
- | - [[Palma Altos Communities]] | ||
- [[Chandler Seroogy School]] | |||
- | - [[Palma Police and Fire Department]] | ||
'''Lannex''' | '''Lannex''' | ||
- Greenfield International Airport | - [[Greenfield International Airport]] | ||
- [[Baltic Exports]] | |||
- | - [[Novok Cleman Factory]] | ||
'''[[North Lannex]]''' | |||
* | |||
[[Thorne Botanical Garden]] | |||
* | |||
[[Greenfield International Airport#Facilities |GIA Cargo Facilities ]] | |||
}} | |||
[[Category:Updates]] | [[Category:Updates]] |
Latest revision as of 10:14, 26 October 2022
Release | October 15, 2022 |
---|---|
Building progression | May 21, 2020 - September 1, 2022 (27 months) |
Open server | October 1 - October 14, 2022 |
Version | 1.17- |
Areas introduced | |
Areas modified | |
Preceded by | 0.5.3 |
Succeeded by | 0.5.5 |
Greenfield Update 0.5.4 is the fourteenth revision of the Map, introducing the Greenfield International Airport, as well as several other districts, including Los Llanos, Rockwell, Rio Pueblo, Lannex, Palma, along with overhaul of Whitestone, Richmond, and Longport Keys East. Update 0.5.4 is the largest update Greenfield has gone through, almost doubling the size of the Map.
Los Llanos
Los Llanos is one of the largest neighborhoods east of Downtown. Both the Greenfield river and the Sonora River run through it, and it is primarily made up of single-family homes. It houses the E-LRT subway yard, a high school, and a medical center. The West houses the iconic catholic church and an elementary school.
Rockwell
Rockwell is an expensive neighborhood along the coast of the Pacific Ocean. It has a touristy beach with a pier. Multiple condo buildings and hotels are built on the western part of Rockwell and at the end of an LRT line. The center of Rockwell houses the iconic pier, an extensive cemetery, and multiple office buildings along the Sonora River. The Eastern part houses a Synagogue and a skatepark.
Rio Pueblo
Rio Pueblo is a 1980s development. Full of single-family homes, cul-de-sacs, and everything else that fits in American residential development. It contains The Couf and multiple big outdoor retail complexes to the north. There is also a Convention Center and a Golf Club.
Palma
Palma is a neighborhood north of Rockwell. It is a dense single-family neighborhood with a couple of duplexes popped throughout. It has a middle school and a modern residential development on the Sonora river. The most prominent building is the Palma Altos Retirement Communities. The City of Palma has its police and fire departments housed in the western section of Palma.
Lannex and North Lannex
Lannex and North Lannex contain everything around the Airport. Lannex mainly holds Hotels, parking lots, and office buildings. Many warehouses and large hotels are on the east side. The west side houses a large plane engine factory and multiple apartment buildings. North Lannex houses a sizeable botanical garden built on a large bog.
Greenfield International Airport
GIA is the main airport located within Greenfield. It has three passenger terminals, 2 cargo terminals and many smaller gates. it also has a general aviation area and multiple hangars to the north.