Greenfield Union Station: Difference between revisions
Jump to navigation
Jump to search
No edit summary |
No edit summary |
||
| Line 56: | Line 56: | ||
[[Category:Transit]] | [[Category:Transit]] | ||
[[Category:Pending images]] | [[Category:Pending images]] | ||
[[Category:Greenlink]] | |||
Revision as of 08:05, 29 October 2022
| Greenfield Union Station { | |
|---|---|
| img_0544 | |
| Status | Complete |
| Type | Transportation |
| Location | 305, -320, Ashfield Central |
| Introduced | 0.5.0 |
This is Greenlink’s main station in Downtown, and is the closet Mainline station to spawn. The Blue, Purple, Yellow, and Green lines run to the station
| North/Westbound | Service | South/Eastbound |
|---|---|---|
| Dawson | Greenlink | Terminus |
| Olympia | Greenlink | Terminus |
| Park Avenue | Green Line | Hall Street |
| Park Avenue | Purple Line | Bridge Street |
| Downtown | Yellow Line | Market Street |
Layout of Mainline Terminal
Stuff about layout
- ↑
File:IMG 0554Greenfield Union Station