SkyLiners Airlines: Difference between revisions
Jump to navigation
Jump to search
DerpyTheNon (talk | contribs) (cooth please add as needed) |
DerpyTheNon (talk | contribs) (→Fleet) |
||
| Line 47: | Line 47: | ||
* Boeing 767-300ER | * Boeing 767-300ER | ||
* Boeing 777-300ER | * Boeing 777-300ER | ||
* Boeing 787 | * Boeing 787-9{{citation needed}} | ||
=== Fleet history === | === Fleet history === | ||
Revision as of 15:47, 29 November 2022
Skyliners Airlines logo | |
| IATA | SR |
|---|---|
| ICAO | SKL |
| Callsign | SKYLINERS |
| Version introduced | 0.5.4 |
| Commenced operations | insert date here |
| Hubs | Greenfield-International, insert east coast hub here |
| Focus cities | insert cities here |
| Frequent-flyer program | Dividend Miles |
| Alliance | Star Alliance |
| Subsidiaries | insert airlines here |
| Fleet size | insert number here |
| Destinations | insert number here |
| Headquarters | insert city here |
SkyLiners is a major US-based airline. It is the second largest airline behind Vision Airlines in the USA[citation needed]. Skyliners, together with its regional partners and affiliates, operates an extensive international and domestic network.
History
Enter history here
Destinations
Hubs
Fleet
- Boeing 757-200
- Boeing 767-300ER
- Boeing 777-300ER
- Boeing 787-9Template:Citation needed