SkyLiners Airlines: Difference between revisions
Jump to navigation
Jump to search
DerpyTheNon (talk | contribs) (→Fleet) |
DerpyTheNon (talk | contribs) mNo edit summary |
||
| Line 31: | Line 31: | ||
}} | }} | ||
SkyLiners is a major US-based airline. It is the second largest airline behind [[Vision Airlines]] in the USA | SkyLiners is a major US-based airline. It is the second largest airline behind [[Vision Airlines]] in the USA{{citation needed}}. Skyliners, together with its regional partners and affiliates, operates an extensive international and domestic network. | ||
== History == | == History == | ||
Revision as of 15:49, 29 November 2022
Skyliners Airlines logo | |
| IATA | SR |
|---|---|
| ICAO | SKL |
| Callsign | SKYLINERS |
| Version introduced | 0.5.4 |
| Commenced operations | insert date here |
| Hubs | Greenfield-International, insert east coast hub here |
| Focus cities | insert cities here |
| Frequent-flyer program | Dividend Miles |
| Alliance | Star Alliance |
| Subsidiaries | insert airlines here |
| Fleet size | insert number here |
| Destinations | insert number here |
| Headquarters | insert city here |
SkyLiners is a major US-based airline. It is the second largest airline behind Vision Airlines in the USATemplate:Citation needed. Skyliners, together with its regional partners and affiliates, operates an extensive international and domestic network.
History
Enter history here
Destinations
Hubs
Fleet
- Boeing 757-200
- Boeing 767-300ER
- Boeing 777-300ER
- Boeing 787-9Template:Citation needed