Vision Airlines: Difference between revisions
Jump to navigation
Jump to search
DerpyTheNon (talk | contribs) (Created page with "Enter lore here Category:Airlines") |
DerpyTheNon (talk | contribs) No edit summary |
||
Line 1: | Line 1: | ||
{{Infobox airline | |||
| airline = Vision Airlines | |||
| image = | |||
| image_size = | |||
| alt = | |||
| caption = | |||
| image2 = | |||
| image2-width = | |||
| image2_alt = | |||
| caption2 = | |||
| IATA = | |||
| ICAO = VIS | |||
| callsign = VISION | |||
| founded = | |||
| commenced = | |||
| ceased = | |||
| aoc = | |||
| bases = | |||
| hubs = [[Greenfield International Airport|Greenfield-International]] | |||
| secondary_hubs = | |||
| focus_cities = | |||
| frequent_flyer = | |||
| alliance = | |||
| subsidiaries = | |||
| fleet_size = | |||
| destinations = | |||
| parent = | |||
| traded_as = | |||
| ISIN = | |||
| headquarters = | |||
| key_people = | |||
| founder = | |||
| founders = | |||
| revenue = | |||
| operating_income = | |||
| net_income = | |||
| profit = | |||
| assets = | |||
| equity = | |||
| num_employees = | |||
| website = | |||
| notes = | |||
}} | |||
Enter lore here | Enter lore here | ||
[[Category:Airlines]] | [[Category:Airlines]] |
Revision as of 15:37, 30 November 2022
| |||||||
Hubs | Greenfield-International |
---|
Enter lore here