Golden Pacific: Difference between revisions
Jump to navigation
Jump to search
No edit summary |
DerpyTheNon (talk | contribs) (Undo revision 7137 by 145.103.60.121 (talk) Lore is up to the creator) Tag: Undo |
||
Line 66: | Line 66: | ||
==Accidents and incidents== | ==Accidents and incidents== | ||
Golden Pacific is notorious for its many accidents and incidents in the past. Especially around the year 1975 when budget cuts were put after the company filed for chapter 11 bankruptcy. | Golden Pacific is notorious for its many accidents and incidents in the past. Especially around the year 1975 when budget cuts were put after the company filed for chapter 11 bankruptcy. | ||
==Carbon emissions== | ==Carbon emissions== | ||
Revision as of 12:16, 5 December 2022
| |||||||
Version introduced | 0.5.4 | ||||||
---|---|---|---|---|---|---|---|
Hubs | Sydney-Kingsford Smith, Melbourne-Tullamarine, Perth | ||||||
Focus cities | Los Angeles-International, Singapore-Changi | ||||||
Frequent-flyer program | Golden Pacific frequent flyer | ||||||
Alliance | Oneworld | ||||||
Subsidiaries | Golden Pacific Freight, Starflight Airlines | ||||||
Destinations | 53 | ||||||
Headquarters | Sydney, Australia |
Golden Pacific is the largest airline based in Australia.
History
history
Destinations
Hubs
Golden Pacific has major hubs in three australian cities:
Kingsford Smith International in Sydney.
Tullamarine Airport in Meblourne
Pert airport in Perth
Fleet
Fleet history
Accidents and incidents
Golden Pacific is notorious for its many accidents and incidents in the past. Especially around the year 1975 when budget cuts were put after the company filed for chapter 11 bankruptcy.