Ashfield East: Difference between revisions
(Created page with "Ashfield East is a designated community area on the North side of Greenfield, California. It is located to the east of Ashfield and across the bay from Downtown Greenfield. == Notable builds == -Ashfield Regional Train Station == Transit == === Subway === -Name subway stops === LRT === -Ashfield TEAL Line === Highway === -Name highway connections Category:Districts Category:Transit") |
DerpyTheNon (talk | contribs) (Fixing grammar and adding paragraphs to make it easier to read) |
||
(5 intermediate revisions by 4 users not shown) | |||
Line 1: | Line 1: | ||
Ashfield East is a designated community area on the | '''Ashfield East''' is a designated community area on the north side of Greenfield, California. It is located east of [[Ashfield Central|Ashfield]] and across the bay from [[Downtown|Downtown Greenfield]]. | ||
== History == | |||
The city of Ashfield was first founded in 1792 by a few families who moved in from Mexico. It was originally called Los Hermanos, after a major ranch in the area. The city grew slowly during during the Mexican rule and many settlers moved in due to the fertile land in both Ashfield and the nearby cities of Greenfield and Hunterspoint. | |||
However, Ashfield, Greenfield and Hunterspoint weren't key targets during the Mexican-American war, the US army did make a small fort on the east of the hunters river called Fort Franklin. During the early 1800s the city didnt see much growth, especially with the recent trouble between Greenfield and Hunterspoint. The town never really saw any growth after that either, it was just a small town in the shadow of the bigger city of Greenfield. | |||
Fortunately, after the 1910s, a new port was built near Greenfield. As a result, not only did Ashfield see massive growth in population, but also it created new factories and jobs. Small ports were built on the waterfront and Ashfield became a full-blown city. Large growth happened into the areas above of Ashfield that we now know as Northpark, Springfield and Glenview. A new train station was built in 1921, connecting Ashfield with large cities in the surrounding area, with it came also the first tower of Ashfield. | |||
In 1942 the city of Ashfield was incoorpirated to the city of Greenfield, and was now split in three areas: Ashfield West, the industrial hub with large factories and warehouses, Ashfield Central, with many offices and retail spaces, and Ashfield East, a residential district. | |||
Ashfield East saw large changes during the 40s-60s. The old bridge was destroyed and replaced with a tall highway bridge. Much of the eastern coast was demolished for the new interstate, causing public outrage. The older ports were destroyed and it stayed as barren land under the highway until the early 2000s when the area was remade into a brand new high end marina. The northern section was also torn apart for another interstate, fortunately, the train station was kept. A lot of the older apartments became abandoned throughout the 50s. | |||
A turnaround point happened in the 60s, when the city council got a large sum of money, that they decided to spend on Ashfield. Big brand new office buildings were built on the western side, with the tallest being the Ashfield Plaza Tower. Big new apartment buildings were built on the coast and old warehouses and ports were torn down to make way for new apartments and condos, however the money ran out during the 1970 oil crisis. Many projects were set abandoned and Ashfieldeast stayed as a torn open mess for decades. | |||
The 2000s were another turn-around point. Many of the projects which had been abandoned for decades were scrapped and brand new condos and apartments were built. New Condo buildings were built on older ports and the brand new marina was made. This growth is still going on today, with many new apartments and condos still being built. Ashfield is now a large part of Greenfield with many residents and businesses. | |||
== Notable builds == | == Notable builds == | ||
-Ashfield Regional Train Station | -[[Ashfield Regional Train Station]] | ||
== Transit == | == Transit == | ||
=== Subway === | === [[Rail]] === | ||
-Include information on regional rail | |||
=== [[Subway]] === | |||
-Name subway stops | -Name subway stops | ||
=== LRT === | === [[LRT]] === | ||
-Ashfield TEAL Line | -Ashfield TEAL Line | ||
=== Highway === | === [[Highway]] === | ||
-Name highway connections | -Name highway connections | ||
[[Category:Districts]] | [[Category:Districts]] | ||
Latest revision as of 16:18, 8 February 2023
Ashfield East is a designated community area on the north side of Greenfield, California. It is located east of Ashfield and across the bay from Downtown Greenfield.
History
The city of Ashfield was first founded in 1792 by a few families who moved in from Mexico. It was originally called Los Hermanos, after a major ranch in the area. The city grew slowly during during the Mexican rule and many settlers moved in due to the fertile land in both Ashfield and the nearby cities of Greenfield and Hunterspoint.
However, Ashfield, Greenfield and Hunterspoint weren't key targets during the Mexican-American war, the US army did make a small fort on the east of the hunters river called Fort Franklin. During the early 1800s the city didnt see much growth, especially with the recent trouble between Greenfield and Hunterspoint. The town never really saw any growth after that either, it was just a small town in the shadow of the bigger city of Greenfield.
Fortunately, after the 1910s, a new port was built near Greenfield. As a result, not only did Ashfield see massive growth in population, but also it created new factories and jobs. Small ports were built on the waterfront and Ashfield became a full-blown city. Large growth happened into the areas above of Ashfield that we now know as Northpark, Springfield and Glenview. A new train station was built in 1921, connecting Ashfield with large cities in the surrounding area, with it came also the first tower of Ashfield.
In 1942 the city of Ashfield was incoorpirated to the city of Greenfield, and was now split in three areas: Ashfield West, the industrial hub with large factories and warehouses, Ashfield Central, with many offices and retail spaces, and Ashfield East, a residential district.
Ashfield East saw large changes during the 40s-60s. The old bridge was destroyed and replaced with a tall highway bridge. Much of the eastern coast was demolished for the new interstate, causing public outrage. The older ports were destroyed and it stayed as barren land under the highway until the early 2000s when the area was remade into a brand new high end marina. The northern section was also torn apart for another interstate, fortunately, the train station was kept. A lot of the older apartments became abandoned throughout the 50s.
A turnaround point happened in the 60s, when the city council got a large sum of money, that they decided to spend on Ashfield. Big brand new office buildings were built on the western side, with the tallest being the Ashfield Plaza Tower. Big new apartment buildings were built on the coast and old warehouses and ports were torn down to make way for new apartments and condos, however the money ran out during the 1970 oil crisis. Many projects were set abandoned and Ashfieldeast stayed as a torn open mess for decades.
The 2000s were another turn-around point. Many of the projects which had been abandoned for decades were scrapped and brand new condos and apartments were built. New Condo buildings were built on older ports and the brand new marina was made. This growth is still going on today, with many new apartments and condos still being built. Ashfield is now a large part of Greenfield with many residents and businesses.
Notable builds
-Ashfield Regional Train Station
Transit
Rail
-Include information on regional rail
Subway
-Name subway stops
LRT
-Ashfield TEAL Line
Highway
-Name highway connections