Vision Airlines: Difference between revisions
Jump to navigation
Jump to search
DerpyTheNon (talk | contribs) No edit summary |
DerpyTheNon (talk | contribs) (→Fleet) |
||
(One intermediate revision by the same user not shown) | |||
Line 12: | Line 12: | ||
| ICAO = VIS | | ICAO = VIS | ||
| callsign = VISION | | callsign = VISION | ||
| founded = [[0.5.4]] | | founded = | ||
| version = [[0.5.4]] | |||
| commenced = | | commenced = | ||
| ceased = | | ceased = | ||
| bases = | | bases = | ||
| hubs = [[Greenfield International Airport|Greenfield-International]] | | hubs = [[Greenfield International Airport|Greenfield-International]] | ||
Line 45: | Line 45: | ||
== History == | == History == | ||
Enter lore here | Enter lore here | ||
== Destinations == | |||
== Fleet == | == Fleet == | ||
=== Current fleet === | |||
Vision Airlines currently operates an all-Boeing fleet of aircraft. | |||
*Boeing 737-800 | |||
*Boeing 767-300ER | |||
*Boeing 777-300ER | |||
*Boeing 787-9 | |||
=== Historic fleet === | |||
== Accidents and incidents == | == Accidents and incidents == | ||
[[Category:Airlines]] | [[Category:Airlines]] |
Latest revision as of 21:10, 7 July 2023
| |||||||
Version introduced | 0.5.4 | ||||||
---|---|---|---|---|---|---|---|
Hubs | Greenfield-International | ||||||
Alliance | Oneworld |
History
Enter lore here
Destinations
Fleet
Current fleet
Vision Airlines currently operates an all-Boeing fleet of aircraft.
- Boeing 737-800
- Boeing 767-300ER
- Boeing 777-300ER
- Boeing 787-9