Vision Airlines: Difference between revisions
Jump to navigation
Jump to search
DerpyTheNon (talk | contribs) mNo edit summary |
DerpyTheNon (talk | contribs) (→Fleet) |
||
Line 49: | Line 49: | ||
== Fleet == | == Fleet == | ||
=== Current fleet === | |||
Vision Airlines currently operates an all-Boeing fleet of aircraft. | |||
*Boeing 737-800 | |||
*Boeing 767-300ER | |||
*Boeing 777-300ER | |||
*Boeing 787-9 | |||
=== Historic fleet === | |||
== Accidents and incidents == | == Accidents and incidents == | ||
[[Category:Airlines]] | [[Category:Airlines]] |
Latest revision as of 21:10, 7 July 2023
| |||||||
Version introduced | 0.5.4 | ||||||
---|---|---|---|---|---|---|---|
Hubs | Greenfield-International | ||||||
Alliance | Oneworld |
History
Enter lore here
Destinations
Fleet
Current fleet
Vision Airlines currently operates an all-Boeing fleet of aircraft.
- Boeing 737-800
- Boeing 767-300ER
- Boeing 777-300ER
- Boeing 787-9