Hunterspoint: Difference between revisions
Jump to navigation
Jump to search
m (Fixed link to city hall.) Tags: Visual edit Mobile edit Mobile web edit |
(redid hunters point info to update to 0.5.5 and added infobox) |
||
Line 1: | Line 1: | ||
{{Infobox settlement | |||
|name=Hunterspoint | |||
|native_name= | |||
|native_name_lang= | |||
|settlement_type= | |||
|image_skyline=File: | |||
|imagesize= | |||
|image_alt= | |||
|image_caption= | |||
|image_flag= | |||
|flag_alt= | |||
|image_seal= | |||
|seal_alt= | |||
|image_shield= | |||
|shield_alt= | |||
|nickname= | |||
|motto= | |||
|image_map= | |||
|map_alt= | |||
|map_caption=Location in Greenfield | |||
|pushpin_map= | |||
|pushpin_label_position= | |||
|pushpin_map_alt= | |||
|pushpin_map_caption= | |||
|coordinates= | |||
|coor_pinpoint= | |||
|coordinates_footnotes= | |||
|subdivision_type=Country | |||
|subdivision_name={{flag|United States}} | |||
|subdivision_type1=[[U.S. state|State]] | |||
|subdivision_name1= | |||
|subdivision_type2=City | |||
|subdivision_name2=[[Greenfield]] | |||
|established_title= | |||
|established_date= | |||
|founder= | |||
|seat_type= | |||
|seat= | |||
|government_footnotes= | |||
|leader_party= | |||
|leader_title= | |||
|leader_name= | |||
|unit_pref=US | |||
|area_footnotes= | |||
|area_magnitude= | |||
|area_note= | |||
|area_water_percent= | |||
|area_rank= | |||
|area_blank1_title= | |||
|area_blank2_title= | |||
|area_total_sq_mi= | |||
|area_land_sq_mi= | |||
|area_water_sq_mi= | |||
|area_urban_sq_mi= | |||
|area_rural_sq_mi= | |||
|area_metro_sq_mi= | |||
|area_blank1_sq_mi= | |||
|area_blank2_sq_mi= | |||
|area_total_acre= | |||
|area_land_acre= | |||
|area_water_acre= | |||
|area_urban_acre= | |||
|area_rural_acre= | |||
|area_metro_acre= | |||
|area_blank1_acre= | |||
|area_blank2_acre= | |||
|length_mi= | |||
|width_mi= | |||
|dimensions_footnotes= | |||
|elevation_footnotes= | |||
|elevation_ft= | |||
|population_footnotes= | |||
|population_total= | |||
|population_as_of= | |||
|population_density_km2= | |||
|population_density_sq_mi=auto | |||
|population_demonym= | |||
|population_note= | |||
|timezone1=[[Pacific Time Zone|Pacific]] | |||
|utc_offset1=−5 | |||
|timezone1_DST=[[Pacific Time Zone|PDT]] | |||
|utc_offset1_DST=−7 | |||
|iso_code= | |||
|website= | |||
}} | |||
'''Hunterspoint''' is a designated community area on the west side of Greenfield, California. It is located southwest of [[Downtown|Downtown Greenfield]]. Hunterspoint is the historic harbor district of the city, and was historically an important center for trade as and industrial waterfront. It has since been converted to residential and commercial uses. | |||
== Notable buildings == | |||
-[[ | -[[Rexon Oil Building]] | ||
-[[JESTR's Gas]] | |||
-[[Otsu Bay Company Building]] | |||
-[[Harbor Terminal]] | |||
-[[Railyards Park]] | |||
-[[Siegel Building]] | |||
== Transit == | == Transit == |
Latest revision as of 20:26, 27 December 2023
[[Category:Template:Pagetype with short description]]Template:SDcat
Hunterspoint | |
---|---|
[[File:|250px]] | |
Template:Infobox settlement/columns | |
Template:Location map | |
Country | Template:Flag |
City | Greenfield |
• Density | Template:Infobox settlement/densdisp |
Time zone | UTC−5 (Pacific) |
• Summer (DST) | UTC−7 (PDT) |
Hunterspoint is a designated community area on the west side of Greenfield, California. It is located southwest of Downtown Greenfield. Hunterspoint is the historic harbor district of the city, and was historically an important center for trade as and industrial waterfront. It has since been converted to residential and commercial uses.
Notable buildings
Transit
Subway
-Include info on subway connections.
Highway
-Include info on highway connections