Update 0.2.0: Difference between revisions
Jump to navigation
Jump to search
No edit summary |
mNo edit summary |
||
(2 intermediate revisions by one other user not shown) | |||
Line 1: | Line 1: | ||
{{Infobox | Greenfield '''Update 0.2.0''' is the second release of the map, adding more to Eaglepoint. It is the smallest update in both size and build amount, with only 20 new buildings.{{Infobox | ||
| title = Update 0.2.0 | | title = Update 0.2.0 | ||
| subheader = Pre-release 1 | | subheader = Pre-release 1 | ||
Line 17: | Line 17: | ||
| data5 = [[0.3.0]] | | data5 = [[0.3.0]] | ||
}} | }} | ||
== Eaglepoint == | |||
A majority of the work this update was done in Eagelpoint, with the addition of close to 20 new builds and the reworking of others like the large construction site | |||
== Notable Builds == | |||
No notable builds where added in this update. | |||
[[Category:Updates]] | [[Category:Updates]] |
Latest revision as of 12:06, 11 April 2025
Greenfield Update 0.2.0 is the second release of the map, adding more to Eaglepoint. It is the smallest update in both size and build amount, with only 20 new buildings.
Pre-release 1 | |
![]() Update trailer thumbnail of Pre-release 1 | |
![]() Extent of the map during Pre-release 1 | |
Release | October 30, 2011 |
---|---|
Building progression | August 2011 - October 2011 (2 months) |
Version | Beta 1.8 |
Preceded by | 0.1.0 |
Succeeded by | 0.3.0 |
Eaglepoint
A majority of the work this update was done in Eagelpoint, with the addition of close to 20 new builds and the reworking of others like the large construction site
Notable Builds
No notable builds where added in this update.