Update 0.3.3: Difference between revisions
Jump to navigation
Jump to search
(Created page with "{{Infobox | title = Update 0.3.3 | image = 256px | caption = Extent of the map during 0.3.3 | label1 = Release | data1 = Dec{{Start date and age|2012|12|23}} | label2 = Building progression | data2 = September 2012 - December 2012 (3 months) | label3 = Version | data3 = 1.4 | label4 = Preceded by | data4 = 0.3.2 | label5 = Succeeded by | data5 = 0.3.4 }}") |
No edit summary |
||
(3 intermediate revisions by one other user not shown) | |||
Line 1: | Line 1: | ||
{{Infobox | Greenfield '''Update 0.3.3''' is the sixth release of the map, introducing Delta Pier, Kennedy, and Riverwood. Minor updates where made to other regions. Update 0.3.3 was released on PlanetMinecraft of December 23rd, 2012.{{Infobox | ||
| title = Update 0.3.3 | | title = Update 0.3.3 | ||
| image = [[File:0.3.3 Overview.png|256px]] | | image = [[File:0.3.3 Overview.png|256px]] | ||
| caption = Extent of the map during 0.3.3 | | caption = Extent of the map during 0.3.3 | ||
| label1 = Release | | label1 = Release | ||
| data1 = | | data1 = {{Start date and age|2012|12|23}} | ||
| label2 = Building progression | | label2 = Building progression | ||
| data2 = September 2012 - December 2012 (3 months) | | data2 = September 2012 - December 2012 (3 months) | ||
Line 14: | Line 14: | ||
| data5 = [[0.3.4]] | | data5 = [[0.3.4]] | ||
}} | }} | ||
== Delta Pier == | |||
The first iteration of Delta Pier. This area comprises of a large pier holding the facilities for a large cruise terminal. | |||
== Kennedy == | |||
The first iteration of Kennedy. This area comprises of a light industrial and corporate district. | |||
== Riverwood == | |||
The first iteration of Riverwood. This area comprises of single family homes and retail. This is the first example of a more suburban development in the city. | |||
== Other Regions == | |||
Olympia has multiple structures added to it, keeping its industrial feel. Eaglepoint mall continues to be worked on. | |||
== Notable Builds == | |||
Cruise Terminal | |||
Eaglepoint Mall | |||
[[Category:Updates]] |
Latest revision as of 12:42, 11 April 2025
Greenfield Update 0.3.3 is the sixth release of the map, introducing Delta Pier, Kennedy, and Riverwood. Minor updates where made to other regions. Update 0.3.3 was released on PlanetMinecraft of December 23rd, 2012.
![]() Extent of the map during 0.3.3 | |
Release | December 23, 2012 |
---|---|
Building progression | September 2012 - December 2012 (3 months) |
Version | 1.4 |
Preceded by | 0.3.2 |
Succeeded by | 0.3.4 |
Delta Pier
The first iteration of Delta Pier. This area comprises of a large pier holding the facilities for a large cruise terminal.
Kennedy
The first iteration of Kennedy. This area comprises of a light industrial and corporate district.
Riverwood
The first iteration of Riverwood. This area comprises of single family homes and retail. This is the first example of a more suburban development in the city.
Other Regions
Olympia has multiple structures added to it, keeping its industrial feel. Eaglepoint mall continues to be worked on.
Notable Builds
Cruise Terminal
Eaglepoint Mall