85
edits
No edit summary |
No edit summary |
||
| (One intermediate revision by the same user not shown) | |||
| Line 1: | Line 1: | ||
The '''1994 Greenfield earthquake''' was a moment magnitude 7.5 (M<sub>w</sub>), blind thrust earthquake that occurred on | The '''1994 Greenfield earthquake''' was a moment magnitude 7.5 (M<sub>w</sub>), blind thrust earthquake that occurred on July 14th, 1994, at 2:31:25 a.m. PST from the coast of Greenfield all the way to Santa Barbara. The quake had a duration of approximately 30-40 seconds. | ||
Shaking was felt as far away as San Diego, Turlock, Las Vegas, Richfield, and Phoenix. | Shaking was felt as far away as San Diego, Turlock, Las Vegas, Richfield, and Phoenix. | ||
| Line 21: | Line 21: | ||
The Ashfield East Train Station also suffered from major damages, a derailed train made one of the platforms to collapse. Luckily most of these damages were repaired and the building was restored to its former glory. A large warehouse on the waterfront under I-40 collapsed due to debris from the collapsed bridge. This warehouse was going under reservations at the time to become a food market, later this market was moved to another warehouse on the waterfront. | The Ashfield East Train Station also suffered from major damages, a derailed train made one of the platforms to collapse. Luckily most of these damages were repaired and the building was restored to its former glory. A large warehouse on the waterfront under I-40 collapsed due to debris from the collapsed bridge. This warehouse was going under reservations at the time to become a food market, later this market was moved to another warehouse on the waterfront. | ||
The subway station under the Train Station also suffered from major damages, Two of the three entrances were blocked off by debris from the Carrien building, and the station was flooding rapidly due to a burst pipe. | The subway station under the Train Station also suffered from major damages, Two of the three entrances were blocked off by debris from the Carrien building, and the station was flooding rapidly due to a burst sewage pipe. | ||
'''Ashfield Central''' | '''Ashfield Central''' | ||
| Line 28: | Line 28: | ||
'''Ashfield west''' | '''Ashfield west''' | ||
coming soon | |||
'''Barons Bar''' | '''Barons Bar''' | ||
coming soon | |||
'''Clinton''' | '''Clinton''' | ||
coming soon | |||
'''Dawson''' | '''Dawson''' | ||
coming soon | |||
'''Delrey''' | '''Delrey''' | ||
'''Downtown | Delrey was close to the epicenter. Due to the earthquake most of interstate I-40 collapsed, blocking any acces in and out of Delrey to Glenview and Ashfield.Delrey consisted of mostly delapitated and abandoned structures that wouldn't have seen any maintenance in years. Due to this, atleast half of the brick built structures in this area either partly collapsed or did so completely. Delrey was also infamous for its homeless population, and alot of the people there at the time got trapped under debris. Newer structures like the Delrey Municipal Court barely saw any damage. | ||
'''Financial District''' | |||
Downtown, while not being the epicenter still saw major damages. the bridge between Ashfield and Greenfield partly collapsed, blocking acces to both I-40 and the esplanade. The parking garage for the aquarium collapsed, but luckily the aquarium building saw minimal damage. Mutliple old brick warehouse in the North of Market district collapsed, and the Greenfield library saw major damages to the roof. | |||
A 24 story tower was under construction in the financial district on the location of the Greencast Energy Center, The building was at 9 stories at the time. In the initial quake a crane fell onto the road, but the whole building came down in the first aftershock. Luckily noone was at the site when it collapsed. | |||
The former 30 story Bank Of Despair tower built in 1971 saw major damages to the first 4 stories due to the construction site collapse. The whole building was evacuated, and most people got out in time, however 11 hours after the original quake another large aftershock hit, this caused the entire northern facade to collapse, taking the rest of the building with it. The collapse also caused a 5 story office building, the brighter days ahead building to collapse. This collapse was the largest and costliest in the city, 23 lives were taken, and cleanup efforts would take weeks. A 7 story parking structure now stands in its place. | |||
Buildings around the former Bank Of Despair tower suffered major damages, but most were able to be fixed after the quake. | |||
A part of the elevated road above Market Avenue collapsed between Main Street and Fourth Street. | |||
A 5 story 1900s brick office building collapsed in the North of Market district due to an onramp to I-40 collapsing. | |||
Multiple brick facades around the downtown core also collapsed. | |||
The Greenfield Central Library suffered a fire, but luckily most books were spared. | |||
'''Hunterspoint''' | |||
Multiple older non-retrofitted buildings had collapsed, most notably the 10 story CJNickels Department Store, which was closed at the time. The department store was a part of the Greenfield Downtown Mall, and had multiple pedestrian bridges crossing between the two. The top story would collapse first, taking the rest of the building with it, including the bridges. The greenfield Mall building would also suffer from the roof collapsing, and multiple bridges through the main hall would collapse with it. The mall would be closed for the next 10 years untill new plans for the new valley expansion would be revealed. The main tower would be where the old department store was, rebuilding some of the facades with the original bricks. | |||
Parts of the western facade on the Greenfield Museum would collapse too, this would temporarily be restored due to cost constraints, but after 10 years the museum would see a renovation, with a large extention. | |||
'''Chinatown''' | |||
'''Eastside (also includes Chandler Heights & little kyoto)''' | '''Eastside (also includes Chandler Heights & little kyoto)''' | ||
edits