List of Districts in Greenfield: Difference between revisions
Jump to navigation
Jump to search
HypoTrance (talk | contribs) (added names and some coordinates and version dates to the List of Districs in Greenfield) |
(add links) |
||
Line 7: | Line 7: | ||
!Image | !Image | ||
|- | |- | ||
|Airport | |[[Airport]] | ||
|0.5.4 | |0.5.4 | ||
|3570, -1836 | |3570, -1836 | ||
| | | | ||
|- | |- | ||
|Ashfield Central | |[[Ashfield Central]] | ||
| | | | ||
| -165, -1167 | | -165, -1167 | ||
| | | | ||
|- | |- | ||
|Ashfield East | | [[Ashfield East]] | ||
| | | | ||
|553, -1397 | |553, -1397 | ||
| | | | ||
|- | |- | ||
|Ashfield West | |[[Ashfield West]] | ||
|0.5.3 | |0.5.3 | ||
| -2162, -950 | | -2162, -950 | ||
| | | | ||
|- | |- | ||
| | |[[Baron's Bar]] | ||
| | | | ||
| | | | ||
| | | | ||
|- | |- | ||
|Clinton | |[[Clinton]] | ||
|0.5.3 | |0.5.3 | ||
| | | | ||
| | | | ||
|- | |- | ||
|Deltapier | |[[Deltapier]] | ||
|0.5.1 | |0.5.1 | ||
| | | | ||
| | | | ||
|- | |- | ||
|Epsilonpier | |[[Epsilonpier]] | ||
|0.5.1 | |0.5.1 | ||
| | | | ||
| | | | ||
|- | |- | ||
|Gammapier | |[[Gammapier]] | ||
|0.5.1 | |0.5.1 | ||
| | | | ||
| | | | ||
|- | |- | ||
|Zetapier | |[[Zetapier]] | ||
|0.5.1 | |0.5.1 | ||
| | | | ||
| | | | ||
|- | |- | ||
|Downtown | |[[Downtown]] | ||
|0.1.0 | |0.1.0 | ||
| | | | ||
| | | | ||
|- | |- | ||
|Springfield | |[[Springfield]] | ||
|0.5.3 | |0.5.3 | ||
| | | | ||
| | | | ||
|- | |- | ||
|Northpark | |[[Northpark]] | ||
|0.5.3 | |0.5.3 | ||
| | | | ||
| | | | ||
|- | |- | ||
|Sunnyside | |[[Sunnyside]] | ||
| | | | ||
| | | | ||
| | | | ||
|- | |- | ||
|Glenview | |[[Glenview]] | ||
| | | | ||
| | | | ||
| | | | ||
|- | |- | ||
|Westwood | |[[Westwood]] | ||
|0.5.2 | | 0.5.2 | ||
| | | | ||
| | | | ||
|- | |- | ||
|Lannex | |[[Lannex]] | ||
|0.5.4 | | 0.5.4 | ||
| | | | ||
| | | | ||
|- | |- | ||
|North Lannex | |[[North Lannex]] | ||
|0.5.4 | |0.5.4 | ||
| | | | ||
| | | | ||
|- | |- | ||
|Los Llanos | |[[Los Llanos]] | ||
|0.5.4 | |0.5.4 | ||
| | | | ||
| | | | ||
|- | |- | ||
|Rio Pueblo | | [[Rio Pueblo]] | ||
|0.5.4 | |0.5.4 | ||
| | | | ||
| | | | ||
|- | |- | ||
|Rockwell | |[[Rockwell]] | ||
|0.5.4 | |0.5.4 | ||
| | | | ||
| | | | ||
|- | |- | ||
|Palma | |[[Palma]] | ||
|0.5.4 | |0.5.4 | ||
| | | | ||
| | | | ||
|- | |- | ||
|Longport Keys East | |[[Longport Keys East]] | ||
| | | | ||
| | | | ||
| | | | ||
|- | |- | ||
|Longport Keys West | |[[Longport Keys West]] | ||
| | | | ||
| | | | ||
| | | | ||
|- | |- | ||
|Richmond | |[[Richmond]] | ||
| | | | ||
| | | | ||
| | | | ||
|- | |- | ||
|Kennedy | |[[Kennedy]] | ||
| | | | ||
| | | | ||
| | | | ||
|- | |- | ||
|Whitestone | |[[Whitestone]] | ||
| | | | ||
| | | | ||
| | | | ||
|- | |- | ||
|Dawson | |[[Dawson]] | ||
| | | | ||
| | | | ||
| | | | ||
|- | |- | ||
|Lakeview | |[[Lakeview]] | ||
| | | | ||
| | | | ||
| | | | ||
|- | |- | ||
|Eaglepoint | |[[Eaglepoint]] | ||
| | | | ||
| | | | ||
| | | | ||
|- | |- | ||
|Riverwood | |[[Riverwood]] | ||
| | | | ||
| | | | ||
| | | | ||
|- | |- | ||
|Georgetown | |[[Georgetown]] | ||
| | | | ||
| | | | ||
| | | | ||
|- | |- | ||
|Old Georgetown | |[[Old Georgetown]] | ||
| | | | ||
| | | | ||
| | | | ||
|- | |- | ||
|Hunterspoint | |[[Hunterspoint]] | ||
|0.1.0 | |0.1.0 | ||
| | | | ||
| | | | ||
|- | |- | ||
|Olympia | |[[Olympia]] | ||
| | | | ||
| | | | ||
| | | | ||
|- | |- | ||
|Fort Franklin | |[[Fort Franklin]] | ||
| | | | ||
| | | | ||
| | | | ||
|- | |- | ||
|Retail Park | |[[Retail Park]] | ||
| | | | ||
| | | | ||
| | | | ||
|- | |- | ||
|Lincoln Port | |[[Lincoln Port]] | ||
| | | | ||
| | | | ||
| | | | ||
|} | |} |
Revision as of 11:36, 12 May 2022
District | Version Introduced | Coordinates | Image |
---|---|---|---|
Airport | 0.5.4 | 3570, -1836 | |
Ashfield Central | -165, -1167 | ||
Ashfield East | 553, -1397 | ||
Ashfield West | 0.5.3 | -2162, -950 | |
Baron's Bar | |||
Clinton | 0.5.3 | ||
Deltapier | 0.5.1 | ||
Epsilonpier | 0.5.1 | ||
Gammapier | 0.5.1 | ||
Zetapier | 0.5.1 | ||
Downtown | 0.1.0 | ||
Springfield | 0.5.3 | ||
Northpark | 0.5.3 | ||
Sunnyside | |||
Glenview | |||
Westwood | 0.5.2 | ||
Lannex | 0.5.4 | ||
North Lannex | 0.5.4 | ||
Los Llanos | 0.5.4 | ||
Rio Pueblo | 0.5.4 | ||
Rockwell | 0.5.4 | ||
Palma | 0.5.4 | ||
Longport Keys East | |||
Longport Keys West | |||
Richmond | |||
Kennedy | |||
Whitestone | |||
Dawson | |||
Lakeview | |||
Eaglepoint | |||
Riverwood | |||
Georgetown | |||
Old Georgetown | |||
Hunterspoint | 0.1.0 | ||
Olympia | |||
Fort Franklin | |||
Retail Park | |||
Lincoln Port |