List of Districts in Greenfield: Difference between revisions
Jump to navigation
Jump to search
No edit summary |
No edit summary |
||
| Line 13: | Line 13: | ||
|- | |- | ||
|[[Ashfield Central]] | |[[Ashfield Central]] | ||
| | |0.4.5 | ||
| -165, -1167 | | -165, -1167 | ||
| | | | ||
|- | |- | ||
| [[Ashfield East]] | | [[Ashfield East]] | ||
| | |0.4.6 | ||
|553, -1397 | |553, -1397 | ||
| | | | ||
| Line 28: | Line 28: | ||
|- | |- | ||
|[[Baron's Bar]] | |[[Baron's Bar]] | ||
| | |0.4.6 | ||
| | | | ||
| | | | ||
| Line 63: | Line 63: | ||
|- | |- | ||
|[[Springfield]] | |[[Springfield]] | ||
|0.5. | |0.5.0 | ||
| | | | ||
| | | | ||
| Line 73: | Line 73: | ||
|- | |- | ||
|[[Sunnyside]] | |[[Sunnyside]] | ||
| | |0.5.0 | ||
| | | | ||
| | | | ||
|- | |- | ||
|[[Glenview]] | |[[Glenview]] | ||
| | |0.4.6 | ||
| | | | ||
| | | | ||
| Line 118: | Line 118: | ||
|- | |- | ||
|[[Longport Keys East]] | |[[Longport Keys East]] | ||
| | |0.5.0 | ||
| | | | ||
| | | | ||
|- | |- | ||
|[[Longport Keys West]] | |[[Longport Keys West]] | ||
| | |0.4.6 | ||
| | | | ||
| | | | ||
|- | |- | ||
|[[Richmond]] | |[[Richmond]] | ||
| | |0.5.0 | ||
| | | | ||
| | | | ||
|- | |- | ||
|[[Kennedy]] | |[[Kennedy]] | ||
| | |0.3.0 | ||
| | | | ||
| | | | ||
|- | |- | ||
|[[Whitestone]] | |[[Whitestone]] | ||
| | |0.4.6 | ||
| | | | ||
| | | | ||
|- | |- | ||
|[[Dawson]] | |[[Dawson]] | ||
| | |0.3.4 | ||
| | | | ||
| | | | ||
|- | |- | ||
|[[Lakeview]] | |[[Lakeview]] | ||
| | |0.3.4 | ||
| | | | ||
| | | | ||
|- | |- | ||
|[[Eaglepoint]] | |[[Eaglepoint]] | ||
| | |0.3.0 | ||
| | | | ||
| | | | ||
|- | |- | ||
|[[Riverwood]] | |[[Riverwood]] | ||
| | |0.3.2 | ||
| | | | ||
| | | | ||
|- | |- | ||
|[[Georgetown]] | |[[Georgetown]] | ||
| | |0.3.0 | ||
| | | | ||
| | | | ||
|- | |- | ||
|[[Old Georgetown]] | |[[Old Georgetown]] | ||
| | |0.3.0 | ||
| | | | ||
| | | | ||
| Line 178: | Line 178: | ||
|- | |- | ||
|[[Olympia]] | |[[Olympia]] | ||
| | |0.3.2 | ||
| | | | ||
| | | | ||
|- | |- | ||
|[[Fort Franklin]] | |[[Fort Franklin]] | ||
| | |0.3.2 | ||
| | | | ||
| | | | ||
|- | |- | ||
|[[Retail Park]] | |[[Retail Park]] | ||
| | |0.3.0 | ||
| | | | ||
| | | | ||
|- | |- | ||
|[[Lincoln Port]] | |[[Lincoln Port]] | ||
| | |0.3.0 | ||
| | | | ||
| | | | ||
|} | |} | ||
[[Category:Lists]] | [[Category:Lists]] | ||
Revision as of 21:06, 13 May 2022
| District | Version Introduced | Coordinates | Image |
|---|---|---|---|
| Airport | 0.5.4 | 3570, -1836 | |
| Ashfield Central | 0.4.5 | -165, -1167 | |
| Ashfield East | 0.4.6 | 553, -1397 | |
| Ashfield West | 0.5.3 | -2162, -950 | |
| Baron's Bar | 0.4.6 | ||
| Clinton | 0.5.3 | ||
| Deltapier | 0.5.1 | ||
| Epsilonpier | 0.5.1 | ||
| Gammapier | 0.5.1 | ||
| Zetapier | 0.5.1 | ||
| Downtown | 0.1.0 | ||
| Springfield | 0.5.0 | ||
| Northpark | 0.5.3 | ||
| Sunnyside | 0.5.0 | ||
| Glenview | 0.4.6 | ||
| Westwood | 0.5.2 | ||
| Lannex | 0.5.4 | ||
| North Lannex | 0.5.4 | ||
| Los Llanos | 0.5.4 | ||
| Rio Pueblo | 0.5.4 | ||
| Rockwell | 0.5.4 | ||
| Palma | 0.5.4 | ||
| Longport Keys East | 0.5.0 | ||
| Longport Keys West | 0.4.6 | ||
| Richmond | 0.5.0 | ||
| Kennedy | 0.3.0 | ||
| Whitestone | 0.4.6 | ||
| Dawson | 0.3.4 | ||
| Lakeview | 0.3.4 | ||
| Eaglepoint | 0.3.0 | ||
| Riverwood | 0.3.2 | ||
| Georgetown | 0.3.0 | ||
| Old Georgetown | 0.3.0 | ||
| Hunterspoint | 0.1.0 | ||
| Olympia | 0.3.2 | ||
| Fort Franklin | 0.3.2 | ||
| Retail Park | 0.3.0 | ||
| Lincoln Port | 0.3.0 |