List of Districts in Greenfield: Difference between revisions
Jump to navigation
Jump to search
(add links) |
No edit summary |
||
(7 intermediate revisions by 3 users not shown) | |||
Line 1: | Line 1: | ||
{| class="wikitable sortable" style="margin-left: auto; margin-right: auto; border: none;" | |||
{| class="wikitable" | |||
!District | !District | ||
!Version Introduced | !Version Introduced | ||
Line 7: | Line 5: | ||
!Image | !Image | ||
|- | |- | ||
|[[Airport]] | |[[Greenfield International Airport|Airport]] | ||
|0.5.4 | |[[0.5.4]] | ||
| | |3579, -1818 | ||
| | | | ||
|- | |- | ||
|[[Ashfield Central]] | |[[Ashfield Central]] | ||
| | |[[0.4.5]] | ||
| - | | -186, -1181 | ||
| | | | ||
|- | |- | ||
| [[Ashfield East]] | |[[Ashfield East]] | ||
| | |[[0.4.6]] | ||
| | |565, -1413 | ||
| | | | ||
|- | |- | ||
|[[Ashfield West]] | |[[Ashfield West]] | ||
|0.5.3 | |[[0.5.3]] | ||
| - | | -2180, -966 | ||
| | | | ||
|- | |- | ||
|[[Baron's Bar]] | |[[Baron's Bar]] | ||
| | |[[0.4.6]] | ||
| | | -1100, -18 | ||
| | | | ||
|- | |- | ||
|[[Clinton]] | |[[Clinton]] | ||
|0.5.3 | |[[0.5.3]] | ||
| | | -1074, -1095 | ||
| | | | ||
|- | |- | ||
|[[Deltapier]] | |[[Deltapier]] | ||
|0.5.1 | |[[0.5.1]] | ||
| | | -565, 770 | ||
| | | | ||
|- | |- | ||
|[[Epsilonpier]] | |[[Epsilonpier]] | ||
|0.5. | |[[0.5.2]] | ||
| | | -1029, 1264 | ||
| | | | ||
|- | |- | ||
|[[Gammapier]] | |[[Gammapier]] | ||
|0.5. | |[[0.5.2]] | ||
| | | -2154, 756 | ||
| | | | ||
|- | |- | ||
|[[Zetapier]] | |[[Zetapier]] | ||
|0.5. | | [[0.5.2]] | ||
| | | -1550, 1095 | ||
| | | | ||
|- | |- | ||
|[[Downtown]] | |[[Downtown]] | ||
|0.1.0 | |[[0.1.0]] | ||
| | |141, -473 | ||
| | | | ||
|- | |- | ||
|[[Springfield]] | |[[Springfield]] | ||
|0.5. | |[[0.5.0]] | ||
| | | -2181, -1884 | ||
| | | | ||
|- | |- | ||
|[[Northpark]] | |[[Northpark]] | ||
|0.5.3 | |[[0.5.3]] | ||
| | | -1074, -1840 | ||
| | | | ||
|- | |- | ||
|[[Sunnyside]] | |[[Sunnyside]] | ||
| | |[[0.5.0]] | ||
| | |612, -2020 | ||
| | | | ||
|- | |- | ||
|[[Glenview]] | |[[Glenview]] | ||
| | |[[0.4.6]] | ||
| | | -186, -1840 | ||
| | | | ||
|- | |- | ||
|[[Westwood]] | |[[Westwood]] | ||
| 0.5.2 | |[[0.5.2]] | ||
| | | -2180, -215 | ||
| | | | ||
|- | |- | ||
|[[Lannex]] | |[[Lannex]] | ||
| 0.5.4 | |[[0.5.4]] | ||
| | |4741, -2119 | ||
| | | | ||
|- | |- | ||
|[[North Lannex]] | |[[North Lannex]] | ||
|0.5.4 | |[[0.5.4]] | ||
| | |5035, -3251 | ||
| | | | ||
|- | |- | ||
|[[Los Llanos]] | |[[Los Llanos]] | ||
|0.5.4 | |[[0.5.4]] | ||
| | |3555, -215 | ||
| | | | ||
|- | |- | ||
| [[Rio Pueblo]] | |[[Rio Pueblo]] | ||
|0.5.4 | |[[0.5.4]] | ||
| | |4803, -789 | ||
| | | | ||
|- | |- | ||
|[[Rockwell]] | |[[Rockwell]] | ||
|0.5.4 | |[[0.5.4]] | ||
| | |4044, 1585 | ||
| | | | ||
|- | |- | ||
|[[Palma]] | |[[Palma]] | ||
|0.5.4 | |[[0.5.4]] | ||
| | |5490, 652 | ||
| | | | ||
|- | |- | ||
|[[Longport Keys East]] | |[[Longport Keys East]] | ||
| | |[[0.5.0]] | ||
| | |1582, 1379 | ||
| | | | ||
|- | |- | ||
|[[Longport Keys West]] | |[[Longport Keys West]] | ||
| | |[[0.4.6]] | ||
| | |172, 1130 | ||
| | | | ||
|- | |- | ||
|[[Richmond]] | |[[Richmond]] | ||
| | |[[0.5.0]] | ||
| | |2152, 810 | ||
| | | | ||
|- | |- | ||
|[[Kennedy]] | |[[Kennedy]] | ||
| | |[[0.3.0]] | ||
| | |1201, 785 | ||
| | | | ||
|- | |- | ||
|[[Whitestone]] | |[[Whitestone]] | ||
| | |[[0.4.6]] | ||
| | |1935, -791 | ||
| | | | ||
|- | |- | ||
|[[Dawson]] | |[[Dawson]] | ||
| | |[[0.3.4]] | ||
| | |2366, 246 | ||
| | | | ||
|- | |- | ||
|[[Lakeview]] | |[[Lakeview]] | ||
| | |[[0.3.4]] | ||
| | |1188, -596 | ||
| | | | ||
|- | |- | ||
|[[Eaglepoint]] | |[[Eaglepoint]] | ||
| | |[[0.3.0]] | ||
| | |725, -473 | ||
| | | | ||
|- | |- | ||
|[[Riverwood]] | |[[Riverwood]] | ||
| | |[[0.3.2]] | ||
| | |1455, 232 | ||
| | | | ||
|- | |- | ||
|[[Georgetown]] | |[[Georgetown]] | ||
| | |[[0.3.0]] | ||
| | |908, 226 | ||
| | | | ||
|- | |- | ||
|[[Old Georgetown]] | |[[Old Georgetown]] | ||
| | |[[Update 0.3.0|0.3.0]] | ||
| | |556, 226 | ||
| | | | ||
|- | |- | ||
|[[Hunterspoint]] | |[[Hunterspoint]] | ||
|0.1.0 | |[[0.1.0]] | ||
| | |54, -1 | ||
| | | | ||
|- | |- | ||
|[[Olympia]] | |[[Olympia]] | ||
| | |[[0.3.2]] | ||
| | | -436, 336 | ||
| | | | ||
|- | |- | ||
|[[Fort Franklin]] | |[[Fort Franklin]] | ||
| | |[[0.3.2]] | ||
| | | -326, -215 | ||
| | | | ||
|- | |- | ||
|[[Retail Park]] | |[[Retail Park]] | ||
| | |[[Update 0.3.0|0.3.0]] | ||
| | | -21, 300 | ||
| | | | ||
|- | |- | ||
|[[Lincoln Port]] | |[[Lincoln Port]] | ||
| | |[[0.3.0]] | ||
| | |268, 623 | ||
| | | | ||
|} | |} | ||
[[Category:Lists]] | |||
[[Category:Districts]] |