Update 0.5.0: Difference between revisions
Jump to navigation
Jump to search
No edit summary |
No edit summary |
||
(9 intermediate revisions by 2 users not shown) | |||
Line 1: | Line 1: | ||
{{Infobox | {{Infobox | ||
| title = Update 0.5. | | title = Update 0.5.0 | ||
| image = [[File:0.5.0 Thumbnail.webp|256px]] | | image = [[File:0.5.0 Thumbnail.webp|256px]] | ||
| image2 = [[File:0.5.0 HD Overview.png|256px]] | | image2 = [[File:0.5.0 HD Overview.png|256px]] | ||
Line 6: | Line 6: | ||
| caption2 = Extent of the map during 0.5.0 | | caption2 = Extent of the map during 0.5.0 | ||
| label1 = Release | | label1 = Release | ||
| data1 = | | data1 = {{Start date and age|2017|03|16}} | ||
| label2 = Building progression | | label2 = Building progression | ||
| data2 = February 2015 - February 2017 (24 months) | | data2 = February 2015 - February 2017 (24 months) | ||
Line 15: | Line 15: | ||
* [[Longport Keys East]] | * [[Longport Keys East]] | ||
* [[Richmond]] | * [[Richmond]] | ||
* [[Sunnyside]] | * [[Sunnyside]] | ||
* [[Springfield]] | * [[Springfield]] | ||
Line 21: | Line 20: | ||
| data5 = | | data5 = | ||
* [[Downtown]] | * [[Downtown]] | ||
* [[Whitestone]] | |||
* [[Hunterspoint]] | * [[Hunterspoint]] | ||
* [[Old Georgetown]] | * [[Old Georgetown]] | ||
Line 26: | Line 26: | ||
* [[Retail Park]] | * [[Retail Park]] | ||
* [[Eaglepoint]] | * [[Eaglepoint]] | ||
* [[Georgetown] | * [[Georgetown]] | ||
* [[Riverwood]] | * [[Riverwood]] | ||
* [[Dawson]] | * [[Dawson]] | ||
Line 36: | Line 36: | ||
| data7 = [[0.5.1]] | | data7 = [[0.5.1]] | ||
}} | }} | ||
[[Category:Updates]] |