Greenfield Bay Bridge: Difference between revisions
Jump to navigation
Jump to search
(Created page with "bridge across the bay Category:Buildings") |
No edit summary |
||
(8 intermediate revisions by one other user not shown) | |||
Line 1: | Line 1: | ||
bridge across the | {{Infobox | ||
| above = '''Greenfield Bay Bridge''' | |||
| image = [[File:Baybridge.png|300px]] | |||
| caption = | |||
| header1 = Information | |||
{{Infobox | decat = yes | child = yes | |||
| label1 = Status | |||
| data1 = Complete {{small|(West end unfinished)}} | |||
| label2 = Introduced | |||
| data2 = [[0.5.4]] | |||
| label3 = Carries | |||
| data3 = 6 lanes of [[I-205]] {{small|(3 eastbound, 3 westbound)}} | |||
| label13 = Toll | |||
| data13 = Eastbound, 10 lanes {{small|(7 cash, 3 express)}} | |||
}} | |||
| header2 = Location | |||
{{Infobox | decat = yes | child = yes | |||
| label6 = Begins | |||
| data6 = North of [[Sunnyside]] {{small|(1465, -3950)}} | |||
| label7 = Ends | |||
| data7 = [[North Lannex]] {{small|(3740, -3480)}} | |||
| label8 = Location {{small|(Center)}} | |||
| data8 = 1875, -3850 | |||
}} | |||
| header3 = Characteristics | |||
{{Infobox | decat = yes | child = yes | |||
| label5 = Design | |||
| data5 = Cable-stayed | |||
| label10 = Total length | |||
| data10 = 1.44 mi (2.32 km) | |||
| label11 = Height {{small|(Towers)}} | |||
| data11 = 308 ft (94 m) | |||
| label12 = Maximum clearance below | |||
| data12 = 118 ft (36 m) | |||
}} | |||
}} | |||
The '''Greenfield Bay Bridge''' is an iconic [[wikipedia:Cable-stayed_bridge|cable-stayed bridge]] across the [[Bay of Greenfield]] linking [[North Lannex]] with northern undeveloped wilderness north of [[Sunnyside]]. Named evidently over its crossed body of water, the Bridge opened in 1989 serving as the northernmost water crossing in the Greenfield metropolitan area. | |||
== Tolls == | |||
When the bridge opened in 1989, the toll was 50 cents in each direction, with the toll plaza on the east side. In 1995, tolls were eliminated on the Bridge by frustrated commuters. The [[wikipedia:California_Department_of_Transportation|California Department of Transportation]] was able to devolve authority over toll bridges to the [[Greenfield Transit Authority]] in May 2004. The toll plaza houses [[wikipedia:California_Highway_Patrol|California Highway Patrol]] facilities. | |||
==Gallery== | |||
{{Gallery | |||
}}{{Gallery|File:Mainsection.png|Segmented box girder portion of Bridge|File:Beginning.png|East end beginning of the Bridge|align=center|width=300}} | |||
== See also == | |||
* [[I-205]] | |||
* [[Bay of Greenfield]] | |||
[[Category:Buildings]] | [[Category:Buildings]] | ||
[[Category:Pending images]] |
Latest revision as of 03:50, 5 January 2023
Greenfield Bay Bridge | |
---|---|
Information | |
Status | Complete (West end unfinished) |
Introduced | 0.5.4 |
Carries | 6 lanes of I-205 (3 eastbound, 3 westbound) |
Toll | Eastbound, 10 lanes (7 cash, 3 express) |
Location | |
Begins | North of Sunnyside (1465, -3950) |
Ends | North Lannex (3740, -3480) |
Location (Center) | 1875, -3850 |
Characteristics | |
Design | Cable-stayed |
Total length | 1.44 mi (2.32 km) |
Height (Towers) | 308 ft (94 m) |
Maximum clearance below | 118 ft (36 m) |
The Greenfield Bay Bridge is an iconic cable-stayed bridge across the Bay of Greenfield linking North Lannex with northern undeveloped wilderness north of Sunnyside. Named evidently over its crossed body of water, the Bridge opened in 1989 serving as the northernmost water crossing in the Greenfield metropolitan area.
Tolls
When the bridge opened in 1989, the toll was 50 cents in each direction, with the toll plaza on the east side. In 1995, tolls were eliminated on the Bridge by frustrated commuters. The California Department of Transportation was able to devolve authority over toll bridges to the Greenfield Transit Authority in May 2004. The toll plaza houses California Highway Patrol facilities.