Greenlink: Difference between revisions
Jump to navigation
Jump to search
mNo edit summary |
mNo edit summary |
||
(3 intermediate revisions by 2 users not shown) | |||
Line 1: | Line 1: | ||
{{Infobox|label1=Owner|data1=[[Greenfield Transit Authority | {{Infobox|label1=Owner|data1=[[Greenfield Transit Authority]]|image1=[[File:Greenlink2.png|thumb|256px|center]]|title=Greenlink|label2=Area Served|data2=Greenfield Valley|label3=Transit type|data3=Commuter rail|label4=Number of lines|label5=Number of stations|data5=2+|data4=TBD|label6=Version Introduced|data6=[[0.5.0]]|label7=Founder|data7=ok0wen}} | ||
'''Greenlink''' is the primary commuter rail agency that serves the Greater Greenfield Metropolitan Area. It is an agency of the Greenfield Transit Authority. | '''Greenlink''' is the primary commuter rail agency that serves the Greater Greenfield Metropolitan Area. It is an agency of the [[Greenfield Transit Authority]]. | ||
[[Category:Transit]] | [[Category:Transit]] | ||
[[Category:Companies]] | [[Category:Companies]] | ||
[[Category:Ok0wen]] | [[Category:Ok0wen]] | ||
[[Category:Greenlink]] |
Latest revision as of 01:46, 4 January 2023
Owner | Greenfield Transit Authority |
---|---|
Area Served | Greenfield Valley |
Transit type | Commuter rail |
Number of lines | TBD |
Number of stations | 2+ |
Version Introduced | 0.5.0 |
Founder | ok0wen |
Greenlink is the primary commuter rail agency that serves the Greater Greenfield Metropolitan Area. It is an agency of the Greenfield Transit Authority.