Vision Airlines: Difference between revisions
Jump to navigation
Jump to search
DerpyTheNon (talk | contribs) (Created page with "Enter lore here Category:Airlines") |
DerpyTheNon (talk | contribs) (→Fleet) |
||
(3 intermediate revisions by the same user not shown) | |||
Line 1: | Line 1: | ||
{{Infobox airline | |||
| airline = Vision Airlines | |||
| image = | |||
| image_size = | |||
| alt = | |||
| caption = | |||
| image2 = | |||
| image2-width = | |||
| image2_alt = | |||
| caption2 = | |||
| IATA = VL | |||
| ICAO = VIS | |||
| callsign = VISION | |||
| founded = | |||
| version = [[0.5.4]] | |||
| commenced = | |||
| ceased = | |||
| bases = | |||
| hubs = [[Greenfield International Airport|Greenfield-International]] | |||
| secondary_hubs = | |||
| focus_cities = | |||
| frequent_flyer = | |||
| alliance = [[Wikipedia:oneworld|Oneworld]] | |||
| subsidiaries = | |||
| fleet_size = | |||
| destinations = | |||
| parent = | |||
| traded_as = | |||
| ISIN = | |||
| headquarters = | |||
| key_people = | |||
| founder = | |||
| founders = | |||
| revenue = | |||
| operating_income = | |||
| net_income = | |||
| profit = | |||
| assets = | |||
| equity = | |||
| num_employees = | |||
| website = | |||
| notes = | |||
}} | |||
== History == | |||
Enter lore here | Enter lore here | ||
== Destinations == | |||
== Fleet == | |||
=== Current fleet === | |||
Vision Airlines currently operates an all-Boeing fleet of aircraft. | |||
*Boeing 737-800 | |||
*Boeing 767-300ER | |||
*Boeing 777-300ER | |||
*Boeing 787-9 | |||
=== Historic fleet === | |||
== Accidents and incidents == | |||
[[Category:Airlines]] | [[Category:Airlines]] |
Latest revision as of 21:10, 7 July 2023
| |||||||
Version introduced | 0.5.4 | ||||||
---|---|---|---|---|---|---|---|
Hubs | Greenfield-International | ||||||
Alliance | Oneworld |
History
Enter lore here
Destinations
Fleet
Current fleet
Vision Airlines currently operates an all-Boeing fleet of aircraft.
- Boeing 737-800
- Boeing 767-300ER
- Boeing 777-300ER
- Boeing 787-9