City Hall (Spawn): Difference between revisions
Jump to navigation
Jump to search
No edit summary |
No edit summary |
||
(One intermediate revision by the same user not shown) | |||
Line 1: | Line 1: | ||
{{Infobox | {{Infobox | ||
| above = City Hall | | above = Greenfield City Hall | ||
| image = [[File:City Hall (Spawn) 1.png|256px]] | | image = [[File:City Hall (Spawn) 1.png|256px]] | ||
| caption = | | caption = Exterior of building | ||
| label1 = Status | | label1 = Status | ||
| data1 = Complete | | data1 = Complete | ||
Line 15: | Line 15: | ||
|label6=Completed|data6=1928|label7=Owner|data7=City of Greenfield|label8=Architectural style|data8=Art Deco|label9=Height|data9=118 ft (36m)}} | |label6=Completed|data6=1928|label7=Owner|data7=City of Greenfield|label8=Architectural style|data8=Art Deco|label9=Height|data9=118 ft (36m)}} | ||
'''Greenfield City Hall''', completed in 1928, is the center of the government of the city of Greenfield, California, and houses the city manager's office and the meeting chambers and offices of city administrators, architects, builders | '''Greenfield City Hall''', completed in 1928, is the center of the government of the city of Greenfield, California, and houses the city manager's office and the meeting chambers and offices of city administrators, supervisors, architects, and builders. It is located in the center of [[Hunterspoint]] and south of [[Downtown|Downtown Greenfield]]. | ||
== History == | |||
History stuff here | |||
== Previous City Halls == | == Previous City Halls == | ||
Line 22: | Line 25: | ||
* 1 | * 1 | ||
* 2 | * 2 | ||
== Features == | |||
* Rotunda | |||
* Hall of Supervisors | |||
* Hall of Administrators | |||
* Room of Build Members | |||
* Room of [[wikipedia:Patreon|Patreon]] Supporters | |||
* Landmark Room - various maps of the city displayed with warps | |||
* Various city official offices with rooftop gardens | |||
==Gallery== | ==Gallery== |
Latest revision as of 04:25, 5 January 2023
Greenfield City Hall | |
---|---|
Status | Complete |
Type | Government |
Location | 115, 0, Hunterspoint |
Introduced | -- |
Built by | -- |
Completed | 1928 |
Owner | City of Greenfield |
Architectural style | Art Deco |
Height | 118 ft (36m) |
Greenfield City Hall, completed in 1928, is the center of the government of the city of Greenfield, California, and houses the city manager's office and the meeting chambers and offices of city administrators, supervisors, architects, and builders. It is located in the center of Hunterspoint and south of Downtown Greenfield.
History
History stuff here
Previous City Halls
Prior to the completion of the current structure, the Greenfield City Council occupied various other spaces:
- 1
- 2
Features
- Rotunda
- Hall of Supervisors
- Hall of Administrators
- Room of Build Members
- Room of Patreon Supporters
- Landmark Room - various maps of the city displayed with warps
- Various city official offices with rooftop gardens