Greenfield International Airport: Difference between revisions
Jump to navigation
Jump to search
No edit summary |
No edit summary |
||
Line 11: | Line 11: | ||
| city-served = Greenfield Metropolitan Area | | city-served = Greenfield Metropolitan Area | ||
| location = [[Lannex]], Greenfield, U.S. | | location = [[Lannex]], Greenfield, U.S. | ||
| opened = 0.5.4 | | opened = [[0.5.4]] | ||
| hub = <div> | | hub = <div> | ||
*[[Vision Airlines]] | *[[Vision Airlines]] |
Revision as of 21:09, 25 February 2022
Greenfield International Airport | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
<<GIA Airport Logo>> | |||||||||||||||||||
<<GIA Aerial Shot (Render?)>> | |||||||||||||||||||
| |||||||||||||||||||
Summary | |||||||||||||||||||
Airport type | Public | ||||||||||||||||||
Serves | Greenfield Metropolitan Area | ||||||||||||||||||
Location | Lannex, Greenfield, U.S. | ||||||||||||||||||
Opened | 0.5.4 | ||||||||||||||||||
Hub for | |||||||||||||||||||
Focus city for | |||||||||||||||||||
Elevation | 31 ft / 9 m | ||||||||||||||||||
Coordinates | 3600, -1900 | ||||||||||||||||||
Map | |||||||||||||||||||
GIA Airport Diagram | |||||||||||||||||||
Runways | |||||||||||||||||||
|
Sample text