City Hall (Spawn): Difference between revisions
Jump to navigation
Jump to search
No edit summary |
No edit summary |
||
Line 12: | Line 12: | ||
| data4 = -- | | data4 = -- | ||
| label5 = Built by | | label5 = Built by | ||
| data5 = | | data5 =-- | ||
}} | |label6=Completed|data6=1928|label7=Owner|data7=City of Greenfield|label8=Architectural style|data8=Art Deco|label9=Height|data9=118 ft (36m)}} | ||
'''Greenfield City Hall''', completed in 1928, is the center of the government of the city of Greenfield, California, and houses the city manager's office and the meeting chambers and offices of city administrators, architects, builders and more. It is located in the center of [[Hunterspoint]] and south of [[Downtown|Downtown Greenfield]]. | |||
== Previous City Halls == | |||
Prior to the completion of the current structure, the Greenfield City Council occupied various other spaces: | |||
* 1 | |||
* 2 | |||
==Gallery== | ==Gallery== | ||
{{Gallery | {{Gallery | ||
Line 24: | Line 32: | ||
| City Hall Rotunda | | City Hall Rotunda | ||
}} | }} | ||
== See also == | |||
* [[Hunterspoint]] | |||
* [[Downtown]] | |||
[[Category:Buildings]] | [[Category:Buildings]] |
Revision as of 04:16, 5 January 2023
City Hall | |
---|---|
Status | Complete |
Type | Government |
Location | 115, 0, Hunterspoint |
Introduced | -- |
Built by | -- |
Completed | 1928 |
Owner | City of Greenfield |
Architectural style | Art Deco |
Height | 118 ft (36m) |
Greenfield City Hall, completed in 1928, is the center of the government of the city of Greenfield, California, and houses the city manager's office and the meeting chambers and offices of city administrators, architects, builders and more. It is located in the center of Hunterspoint and south of Downtown Greenfield.
Previous City Halls
Prior to the completion of the current structure, the Greenfield City Council occupied various other spaces:
- 1
- 2