Greenfield Bay Bridge: Difference between revisions
Jump to navigation
Jump to search
No edit summary |
No edit summary |
||
Line 21: | Line 21: | ||
| label9 = Total length | | label9 = Total length | ||
| data9 = 1.44 mi (2.32 km) | | data9 = 1.44 mi (2.32 km) | ||
| label10 = Height {{small|( | | label10 = Height {{small|(Towers)}} | ||
| data10 = 328 ft (100 m) | | data10 = 328 ft (100 m) | ||
| label11 = Maximum clearance below | | label11 = Maximum clearance below | ||
| data11 = 98 ft (30 m) | | data11 = 98 ft (30 m) | ||
| label12 = Built By | | label12 = Built By | ||
| data12 = Greenfield | | data12 = Greenfield Admin Team | ||
| label13 = Design | | label13 = Design | ||
| data13 = Cable-stayed | | data13 = Cable-stayed |
Revision as of 16:54, 4 September 2022
Greenfield Bay Bridge | |
---|---|
<< pending render >> | |
Status | Complete (West end unfinished) |
Type | Transportation |
Begins | North of Sunnyside (1465, -3950) |
Ends | North Lannex (3740, -3480) |
Location | 1830, -3190 |
Introduced | 0.5.4 |
Carries | I-205 |
Number of Lanes | 6 (3 eastbound, 3 westbound) |
Total length | 1.44 mi (2.32 km) |
Height (Towers) | 328 ft (100 m) |
Maximum clearance below | 98 ft (30 m) |
Built By | Greenfield Admin Team |
Design | Cable-stayed |
Toll | Eastbound, 9 lanes (7 cash, 2 express) |
bridge across the bay