Globe Handling: Difference between revisions
No edit summary |
No edit summary |
||
Line 14: | Line 14: | ||
'''Globe Handling Ltd.''' is an American aviation services company providing airport ground, lounge hospitality and cargo handling services. Its headquarters are located in Chicago, Illinois, in the USA. | '''Globe Handling Ltd.''' is an American aviation services company providing airport ground, lounge hospitality and cargo handling services. Its headquarters are located in Chicago, Illinois, in the USA. | ||
It handles around 182 million passengers and 2.8 million tonnes of cargo annually, on behalf of 350 companies in the aviation sector. With a workforce of around 43,000 personnel, | It handles around 182 million passengers and 2.8 million tonnes of cargo annually, on behalf of 350 companies in the aviation sector. With a workforce of around 43,000 personnel, Globe Handling is active at 207 locations in 14 countries, and generates consolidated operating revenue of USD 1.1 billion. | ||
=== History === | === History === | ||
Line 21: | Line 21: | ||
Over the years, Globe Handling has been the recipient of several industry awards including Ground Handling Award 2014, Air Cargo Handling Agent of the Year 2016 and Global Aviation Ground Services Company 2009. | Over the years, Globe Handling has been the recipient of several industry awards including Ground Handling Award 2014, Air Cargo Handling Agent of the Year 2016 and Global Aviation Ground Services Company 2009. | ||
On June 24, 2020, Globe Handling's subsidiary in the Netherlands declared bankruptcy, which was confirmed by the | On June 24, 2020, Globe Handling's subsidiary in the Netherlands declared bankruptcy, which was confirmed by the commercial courts the following day. | ||
On June 25, 2020, Globe Handling UK & Ireland announced to cut a workforce of 3,500 by 50% | On June 25, 2020, Globe Handling UK & Ireland announced to cut a workforce of 3,500 by 50% |
Latest revision as of 17:27, 9 September 2022
Globe Handling | |
---|---|
Industry | Aviation |
Real-life equivalent | Menzies Aviation plc. |
Version introduced | 0.5.4 |
Locations | Greenfield International Airport |
Globe Handling Ltd. is an American aviation services company providing airport ground, lounge hospitality and cargo handling services. Its headquarters are located in Chicago, Illinois, in the USA.
It handles around 182 million passengers and 2.8 million tonnes of cargo annually, on behalf of 350 companies in the aviation sector. With a workforce of around 43,000 personnel, Globe Handling is active at 207 locations in 14 countries, and generates consolidated operating revenue of USD 1.1 billion.
History
Globe Handling was founded in 1996 in Chicago, with O'Hare International Airport being its first operating airport. In the following years, the company expanded both through organic growth and through various acquisitions.
Over the years, Globe Handling has been the recipient of several industry awards including Ground Handling Award 2014, Air Cargo Handling Agent of the Year 2016 and Global Aviation Ground Services Company 2009.
On June 24, 2020, Globe Handling's subsidiary in the Netherlands declared bankruptcy, which was confirmed by the commercial courts the following day.
On June 25, 2020, Globe Handling UK & Ireland announced to cut a workforce of 3,500 by 50%
Lounge hospitality
Globe Handling provides a lounge service called Gold Club, which has the biggest lounge network in the USA (38 lounges) with more lounges across the globe.
They also have GoldPlus lounge, which is an adult only lounge.
Gold Club provides lounge service for financial institutions, tour operators and airlines. At Greenfield International Airport (GIA), Gold Club is provided to the passengers of the following airlines: Unified Airlines, North American Airways, Air Liberté, Air Pocheon, Hong Kong Airways, Kloten Airways and Victorian Atlantic Airlines.