Greenfield Union Station: Difference between revisions
Jump to navigation
Jump to search
No edit summary |
No edit summary |
||
Line 16: | Line 16: | ||
| data5 = | | data5 = | ||
}} | }} | ||
This is [[ | This is [[Greenlink]]’s main station in Downtown, and is the closet Mainline station to spawn. The Blue, Purple, | ||
Yellow, and Green lines run to the station | Yellow, and Green lines run to the station | ||
[[Category:Buildings]] | [[Category:Buildings]] | ||
[[Category:Transit]] | [[Category:Transit]] | ||
[[Category:Pending images]] | [[Category:Pending images]] |
Revision as of 08:40, 28 October 2022
Greenfield Union Station | |
---|---|
[[File:|256px]] | |
Status | Complete |
Type | Transportation |
Location | 305, -320, Ashfield Central |
Introduced | 0.5.0 |
This is Greenlink’s main station in Downtown, and is the closet Mainline station to spawn. The Blue, Purple, Yellow, and Green lines run to the station