Greenfield Union Station: Difference between revisions
Jump to navigation
Jump to search
No edit summary |
|||
Line 50: | Line 50: | ||
|} | |} | ||
== | ==Layout of Mainline Terminal== | ||
Stuff about layout | Stuff about layout | ||
Revision as of 09:54, 28 October 2022
Greenfield Union Station { | |
---|---|
[[File:|256px]] | |
Status | Complete |
Type | Transportation |
Location | 305, -320, Ashfield Central |
Introduced | 0.5.0 |
This is Greenlink’s main station in Downtown, and is the closet Mainline station to spawn. The Blue, Purple, Yellow, and Green lines run to the station
North/Westbound | Service | South/Eastbound |
---|---|---|
Dawson | Greenlink | Terminus |
Olympia | Greenlink | Terminus |
Park Avenue | Green Line | Hall Street |
Park Avenue | Purple Line | Bridge Street |
Downtown | Yellow Line | Market Street |
Layout of Mainline Terminal
Stuff about layout