Golden Pacific: Difference between revisions
Jump to navigation
Jump to search
No edit summary |
DerpyTheNon (talk | contribs) No edit summary |
||
Line 1: | Line 1: | ||
{{Infobox airline | |||
| | | airline = Golden Pacific | ||
| image | | image = | ||
| caption | | image_size = | ||
| | | alt = | ||
| | | caption = | ||
| | | image2 = | ||
| | | image2-width = | ||
| | | image2_alt = | ||
| | | caption2 = | ||
| | | IATA = GP | ||
| | | ICAO = GPC | ||
| | | callsign = GOLDEN | ||
| | | version = [[0.5.4]] | ||
| | | commenced = | ||
| | | ceased = | ||
Melbourne | | aoc = | ||
| bases = | |||
| | | hubs = Sydney-Kingsford Smith, Melbourne-Tullamarine, Perth | ||
| | | secondary_hubs = | ||
| | | focus_cities = Los Angeles-International, Singapore-Changi | ||
| | | frequent_flyer = Golden Pacific frequent flyer | ||
| | | alliance = [[Wikipedia:Oneworld|Oneworld]] | ||
| | | subsidiaries = Golden Pacific Freight, [[Starflight Airlines]] | ||
| | | fleet_size = | ||
| | | destinations = 53 | ||
| | | parent = | ||
| | | traded_as = | ||
| | | ISIN = | ||
| | | headquarters = Sydney, Australia | ||
| | | key_people = | ||
| | | founder = | ||
| founders = | |||
| revenue = | |||
| operating_income = | |||
| net_income = | |||
| profit = | |||
| assets = | |||
| equity = | |||
| num_employees = | |||
| website = | |||
| notes = | |||
}} | }} | ||
Golden Pacific is the largest airline based in Australia. | |||
==History== | ==History== |
Revision as of 09:00, 3 December 2022
| |||||||
Version introduced | 0.5.4 | ||||||
---|---|---|---|---|---|---|---|
Hubs | Sydney-Kingsford Smith, Melbourne-Tullamarine, Perth | ||||||
Focus cities | Los Angeles-International, Singapore-Changi | ||||||
Frequent-flyer program | Golden Pacific frequent flyer | ||||||
Alliance | Oneworld | ||||||
Subsidiaries | Golden Pacific Freight, Starflight Airlines | ||||||
Destinations | 53 | ||||||
Headquarters | Sydney, Australia |
Golden Pacific is the largest airline based in Australia.
History
history
Destinations
Hubs
Golden Pacific has major hubs in three australian cities:
Kingsford Smith International in Sydney.
Tullamarine Airport in Meblourne
Pert airport in Perth
Fleet
Fleet history
Accidents and incidents
Golden Pacific is notorious for its many accidents and incidents in the past. Especially around the year 1975 when budget cuts were put after the company filed for chapter 11 bankruptcy.