Greenfield International Airport: Difference between revisions
Jump to navigation
Jump to search
No edit summary |
No edit summary |
||
Line 41: | Line 41: | ||
| r3-surface = Concrete | | r3-surface = Concrete | ||
}} | }} | ||
Sample text |
Revision as of 21:08, 25 February 2022
Greenfield International Airport | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
<<GIA Airport Logo>> | |||||||||||||||||||
<<GIA Aerial Shot (Render?)>> | |||||||||||||||||||
| |||||||||||||||||||
Summary | |||||||||||||||||||
Airport type | Public | ||||||||||||||||||
Serves | Greenfield Metropolitan Area | ||||||||||||||||||
Location | Lannex, Greenfield, U.S. | ||||||||||||||||||
Opened | 0.5.4 | ||||||||||||||||||
Hub for | |||||||||||||||||||
Focus city for | |||||||||||||||||||
Elevation | 31 ft / 9 m | ||||||||||||||||||
Coordinates | 3600, -1900 | ||||||||||||||||||
Map | |||||||||||||||||||
GIA Airport Diagram | |||||||||||||||||||
Runways | |||||||||||||||||||
|
Sample text