Greenfield Bay Bridge: Difference between revisions
Jump to navigation
Jump to search
(Created page with "bridge across the bay Category:Buildings") |
No edit summary |
||
Line 1: | Line 1: | ||
{{Infobox | |||
| above = '''Greenfield Bay Bridge''' | |||
| image = << pending render >> | |||
| caption = Clinton Mall Northeast Building | |||
| label1 = Status | |||
| data1 = Complete {{small|(West end unfinished)}} | |||
| label2 = Type | |||
| data2 = Transportation | |||
| label3 = Begins | |||
| data3 = North of [[Sunnyside]] {{small|(1465, -3950)}} | |||
| label4 = Ends | |||
| data4 = [[North Lannex]] {{small|(3740, -3480)}} | |||
| label5 = Location | |||
| data5 = 1830, -3190 | |||
| label6 = Introduced | |||
| data6 = [[0.5.4]] | |||
| label7 = Carries | |||
| data7 = [[I-205]] | |||
| label8 = Number of Lanes | |||
| data8 = 6 {{small|(3 eastbound, 3 westbound)}} | |||
| label9 = Total length | |||
| data9 = 1.44 mi (2.32 km) | |||
| label10 = Height {{small|(At maximum level)}} | |||
| data10 = 328 ft (100 m) | |||
| label11 = Maximum clearance below | |||
| data11 = 98 ft (30 m) | |||
| label12 = Built By | |||
| data12 = Greenfield Administration Team | |||
| label13 = Design | |||
| data13 = Cable-stayed | |||
| label14 = Toll | |||
| data14 = Eastbound, 9 lanes {{small|(7 cash, 2 express)}} | |||
}} | |||
bridge across the bay | bridge across the bay | ||
==Gallery== | |||
{{Gallery | |||
}} | |||
[[Category:Buildings]] | [[Category:Buildings]] | ||
[[Category:Pending images]] |
Revision as of 16:53, 4 September 2022
Greenfield Bay Bridge | |
---|---|
<< pending render >> | |
Status | Complete (West end unfinished) |
Type | Transportation |
Begins | North of Sunnyside (1465, -3950) |
Ends | North Lannex (3740, -3480) |
Location | 1830, -3190 |
Introduced | 0.5.4 |
Carries | I-205 |
Number of Lanes | 6 (3 eastbound, 3 westbound) |
Total length | 1.44 mi (2.32 km) |
Height (At maximum level) | 328 ft (100 m) |
Maximum clearance below | 98 ft (30 m) |
Built By | Greenfield Administration Team |
Design | Cable-stayed |
Toll | Eastbound, 9 lanes (7 cash, 2 express) |
bridge across the bay