Greenfield Bay Bridge: Difference between revisions
Jump to navigation
Jump to search
No edit summary |
No edit summary |
||
Line 2: | Line 2: | ||
| above = '''Greenfield Bay Bridge''' | | above = '''Greenfield Bay Bridge''' | ||
| image = << pending render >> | | image = << pending render >> | ||
| caption = | | caption = | ||
| label1 = Status | | label1 = Status | ||
| data1 = Complete {{small|(West end unfinished)}} | | data1 = Complete {{small|(West end unfinished)}} |
Revision as of 16:53, 4 September 2022
Greenfield Bay Bridge | |
---|---|
<< pending render >> | |
Status | Complete (West end unfinished) |
Type | Transportation |
Begins | North of Sunnyside (1465, -3950) |
Ends | North Lannex (3740, -3480) |
Location | 1830, -3190 |
Introduced | 0.5.4 |
Carries | I-205 |
Number of Lanes | 6 (3 eastbound, 3 westbound) |
Total length | 1.44 mi (2.32 km) |
Height (At maximum level) | 328 ft (100 m) |
Maximum clearance below | 98 ft (30 m) |
Built By | Greenfield Administration Team |
Design | Cable-stayed |
Toll | Eastbound, 9 lanes (7 cash, 2 express) |
bridge across the bay