Greenfield Bay Bridge: Difference between revisions
Jump to navigation
Jump to search
No edit summary |
No edit summary |
||
Line 5: | Line 5: | ||
| label1 = Status | | label1 = Status | ||
| data1 = Complete {{small|(West end unfinished)}} | | data1 = Complete {{small|(West end unfinished)}} | ||
| label2 = | | label2 = Introduced | ||
| data2 = | | data2 = [[0.5.4]] | ||
| label3 = Begins | | label3 = Carries | ||
| | | data3 = [[I-205]] | ||
| | | label4 = Built By | ||
| | | data4 = Greenfield Admin Team | ||
| | | label5 = Design | ||
| | | data5 = Cable-stayed | ||
| | | label6 = Begins | ||
| data6 = North of [[Sunnyside]] {{small|(1465, -3950)}} | |||
| label7 = Ends | |||
| data7 = [[North Lannex]] {{small|(3740, -3480)}} | |||
| label8 = Location {{small|(Center)}} | |||
| | | data8 = 1830, -3190 | ||
| | | label9 = Number of Lanes | ||
| | | data9 = 6 {{small|(3 eastbound, 3 westbound)}} | ||
| | | label10 = Total length | ||
| | | data10 = 1.44 mi (2.32 km) | ||
| | | label11 = Height {{small|(Towers)}} | ||
| | | data11 = 328 ft (100 m) | ||
| label12 = Maximum clearance below | |||
| data12 = 98 ft (30 m) | |||
| label13 = | | label13 = Toll | ||
| data13 | | data13 = Eastbound, 9 lanes {{small|(7 cash, 2 express)}} | ||
}} | }} | ||
bridge across the bay | bridge across the bay |
Revision as of 23:14, 4 September 2022
Greenfield Bay Bridge | |
---|---|
<< pending render >> | |
Status | Complete (West end unfinished) |
Introduced | 0.5.4 |
Carries | I-205 |
Built By | Greenfield Admin Team |
Design | Cable-stayed |
Begins | North of Sunnyside (1465, -3950) |
Ends | North Lannex (3740, -3480) |
Location (Center) | 1830, -3190 |
Number of Lanes | 6 (3 eastbound, 3 westbound) |
Total length | 1.44 mi (2.32 km) |
Height (Towers) | 328 ft (100 m) |
Maximum clearance below | 98 ft (30 m) |
Toll | Eastbound, 9 lanes (7 cash, 2 express) |
bridge across the bay