Update 0.5.4: Difference between revisions
No edit summary |
|||
Line 32: | Line 32: | ||
==Los Llanos== | ==Los Llanos== | ||
Los Llanos is | Los Llanos is one of the largest neighborhoods to the east of downtown Both the Greenfield river and the Sonora river run through it and it is primarily made up out of single family homes. There is a modern residential development to the south with the Greenfield YMCA building. It houses the E-LRT subway yard, a high school and a medical center to the west. The northern part is primarily a 1970s development. The West houses the iconic catholic church and a elementry school. It also has the biggest Wallcart in Greenfield so far. | ||
'''Rockwell''' | |||
Rockwell is an expensive neighborhood along the coast of the Pacific ocean. It | |||
Rockwell is an expensive neighborhood along the coast of the Pacific ocean. It has a touristy beach with a pier. Multiple condo buildings and hotels are built on the most western part of Rockwell, and the end of a LRT line. The center of Rockwell houses the iconic pier, very large cemetery and multiple office buildings along the sonora river. The eastern part houses a synagogue, a skatepark and a bunch of beachside stores. Rockwell houses many single and multi family homes. Which rich people buy for vacation homes and beachside properties. So unfortunately %18 sits empty most of the time as no-one stays in the houses. | |||
==Rio Pueblo== | ==Rio Pueblo== | ||
Rio Pueblo is a | Rio Pueblo is a 1980s built development. Full of single family homes, cul-de-sacs and everything else that fits in an American residential development. It houses a big residential building called "The Couf" and multiple big outdoor retail complexes to the north. There is also a convention center and a golf course. | ||
==Palma== | ==Palma== | ||
Palma is a neighborhood | Palma is a neighborhood north of Rockwell. It is a dense single family neighbourhood with a couple duplexes popped throughout. It houses a middle school and a modern residential development thats housed on the Sonora river. The largest building is the Palma Altos Communities, A very large retirement community. The City of Palma has its own police and fire department, housed in the western part of Palma. | ||
==Lannex and North Lannex== | ==Lannex and North Lannex== | ||
Lannex/North Lannex | Lannex/North Lannex houses everything around the GIA airport. Lannex mainly houses Hotels, parking lots and office buildings. But also the end of the Rockwell-Lannex LRT line. Many Warehouses and large hotels are on the east side. The west side houses a large plane engine factory and multiple apartment buildings. North Lannex houses a large botanical garden built on a large bog. | ||
==Greenfield International Airport== | ==Greenfield International Airport== | ||
GIA is the main airport located within Greenfield | GIA is the main airport located within Greenfield. It has three passenger terminals, 2 cargo terminals and many smaller gates. it also has a general aviation area and multiple hangars to the north. | ||
==Notable builds == | ==Notable builds == | ||
Line 62: | Line 63: | ||
'''[[Rockwell]]''' | '''[[Rockwell]]''' | ||
- [[Rockwell Cemetery]] | - [[Rockwell Cemetery]] | ||
- [[Rockwell Pier]] | - [[Rockwell Pier]] | ||
Line 92: | Line 89: | ||
- [[Palma Police and Fire Department]] | - [[Palma Police and Fire Department]] | ||
'''Lannex''' | '''Lannex''' |
Revision as of 08:02, 11 September 2022
Release | TBD |
---|---|
Building progression | May 21, 2020 - September 1, 2022 (27 months) |
Open server | TBD |
Version | 1.17- |
Areas introduced | |
Areas modified | |
Preceded by | 0.5.3 |
Succeeded by | 0.5.5 |
Greenfield Update 0.5.4 is the fourteenth revision of the Map, introducing the Greenfield International Airport, as well as several other districts, including Los Llanos, Rockwell, Rio Pueblo, Lannex, Palma, along with overhaul of Whitestone, Richmond, and Longport Keys East. Update 0.5.4 is the largest update Greenfield has gone through, almost doubling the size of the Map.
Los Llanos
Los Llanos is one of the largest neighborhoods to the east of downtown Both the Greenfield river and the Sonora river run through it and it is primarily made up out of single family homes. There is a modern residential development to the south with the Greenfield YMCA building. It houses the E-LRT subway yard, a high school and a medical center to the west. The northern part is primarily a 1970s development. The West houses the iconic catholic church and a elementry school. It also has the biggest Wallcart in Greenfield so far.
Rockwell
Rockwell is an expensive neighborhood along the coast of the Pacific ocean. It has a touristy beach with a pier. Multiple condo buildings and hotels are built on the most western part of Rockwell, and the end of a LRT line. The center of Rockwell houses the iconic pier, very large cemetery and multiple office buildings along the sonora river. The eastern part houses a synagogue, a skatepark and a bunch of beachside stores. Rockwell houses many single and multi family homes. Which rich people buy for vacation homes and beachside properties. So unfortunately %18 sits empty most of the time as no-one stays in the houses.
Rio Pueblo
Rio Pueblo is a 1980s built development. Full of single family homes, cul-de-sacs and everything else that fits in an American residential development. It houses a big residential building called "The Couf" and multiple big outdoor retail complexes to the north. There is also a convention center and a golf course.
Palma
Palma is a neighborhood north of Rockwell. It is a dense single family neighbourhood with a couple duplexes popped throughout. It houses a middle school and a modern residential development thats housed on the Sonora river. The largest building is the Palma Altos Communities, A very large retirement community. The City of Palma has its own police and fire department, housed in the western part of Palma.
Lannex and North Lannex
Lannex/North Lannex houses everything around the GIA airport. Lannex mainly houses Hotels, parking lots and office buildings. But also the end of the Rockwell-Lannex LRT line. Many Warehouses and large hotels are on the east side. The west side houses a large plane engine factory and multiple apartment buildings. North Lannex houses a large botanical garden built on a large bog.
Greenfield International Airport
GIA is the main airport located within Greenfield. It has three passenger terminals, 2 cargo terminals and many smaller gates. it also has a general aviation area and multiple hangars to the north.