Greenlink: Difference between revisions
Jump to navigation
Jump to search
m (Centered logo) |
mNo edit summary |
||
Line 1: | Line 1: | ||
{{Infobox|label1=Owner|data1=[[Greenfield Transit Authority (GTA)]]|image1=[[File:Greenlink2.png|thumb|256px|center]]|title=Greenlink|label2=Area Served|data2=Greenfield Valley|label3=Transit type|data3=Commuter rail|label4=Number of lines|label5=Number of stations|data5=2+|data4=TBD|label6=Version Introduced|data6=[[0.5.4]]|label7=Founder|data7=ok0wen}} | {{Infobox|label1=Owner|data1=[[Greenfield Transit Authority (GTA)]]|image1=[[File:Greenlink2.png|thumb|256px|center]]|title=Greenlink|label2=Area Served|data2=Greenfield Valley|label3=Transit type|data3=Commuter rail|label4=Number of lines|label5=Number of stations|data5=2+|data4=TBD|label6=Version Introduced|data6=[[0.5.4]]|label7=Founder|data7=ok0wen}} | ||
Greenlink is the primary commuter rail agency that serves the Greater Greenfield Metropolitan Area. It is an agency of the Greenfield Transit Authority. | '''Greenlink''' is the primary commuter rail agency that serves the Greater Greenfield Metropolitan Area. It is an agency of the Greenfield Transit Authority. | ||
[[Category:Transit]] | [[Category:Transit]] | ||
[[Category:Companies]] | [[Category:Companies]] | ||
[[Category:Ok0wen]] | [[Category:Ok0wen]] |
Revision as of 06:17, 21 September 2022
Owner | Greenfield Transit Authority (GTA) |
---|---|
Area Served | Greenfield Valley |
Transit type | Commuter rail |
Number of lines | TBD |
Number of stations | 2+ |
Version Introduced | 0.5.4 |
Founder | ok0wen |
Greenlink is the primary commuter rail agency that serves the Greater Greenfield Metropolitan Area. It is an agency of the Greenfield Transit Authority.