Greenfield Union Station: Difference between revisions
Jump to navigation
Jump to search
No edit summary |
No edit summary |
||
Line 39: | Line 39: | ||
! North/Westbound !! Service !! South/Eastbound | ! North/Westbound !! Service !! South/Eastbound | ||
|- | |- | ||
| Dawson || Greenlink || | | [[Dawson]] || Greenlink || ''Terminus'' | ||
|- | |- | ||
| Olympia || Greenlink || | | [[Olympia]] || Greenlink || ''Terminus'' | ||
|- | |- | ||
| Park Avenue || Green Line || Hall Street | | [[Park Avenue]] || Green Line || [[Hall Street]] | ||
|- | |- | ||
| Park Avenue || Purple Line || Bridge Street | | [[Park Avenue]] || Purple Line || [[Bridge Street]] | ||
|- | |- | ||
| Downtown || Yellow Line || Market Street | | [[Downtown]] || Yellow Line || [(Market Street]] | ||
|} | |} | ||
Revision as of 09:00, 28 October 2022
Greenfield Union Station { | |
---|---|
[[File:|256px]] | |
Status | Complete |
Type | Transportation |
Location | 305, -320, Ashfield Central |
Introduced | 0.5.0 |
This is Greenlink’s main station in Downtown, and is the closet Mainline station to spawn. The Blue, Purple, Yellow, and Green lines run to the station
North/Westbound | Service | South/Eastbound |
---|---|---|
Dawson | Greenlink | Terminus |
Olympia | Greenlink | Terminus |
Park Avenue | Green Line | Hall Street |
Park Avenue | Purple Line | Bridge Street |
Downtown | Yellow Line | [(Market Street]] |