226
edits
DerpyTheNon (talk | contribs) No edit summary Tag: Reverted |
DerpyTheNon (talk | contribs) No edit summary Tag: Reverted |
||
| Line 1: | Line 1: | ||
{{Infobox | {{Infobox | ||
| title = SkyLiners | | title = SkyLiners, Inc. | ||
| image = [[File:SkyLinersLogo.png|256px]] | | image = [[File:SkyLinersLogo.png|256px]] | ||
| caption = Skyliners Airlines logo | | caption = Skyliners Airlines logo | ||
| Line 14: | Line 14: | ||
| data5 = August 5, 1963 (under Air Cooth) | | data5 = August 5, 1963 (under Air Cooth) | ||
| label6 = Hubs | | label6 = Hubs | ||
| data6 = [[Greenfield International Airport|Greenfield-International]] | | data6 = [[Greenfield International Airport|Greenfield-International]], Cincinnati-Northern Kentucky, Charlotte-Douglas | ||
| label7 = Focus cities | |||
| data7 = Miami-International, Dallas-Fort Worth, New York-EWR | |||
| label8 = Frequent-flyer program | |||
| data8 = Dividend Miles | |||
| label9 = Alliance | |||
| data9 = Star Alliance | |||
| label10 = Subsidiaries | |||
| data10 = [[SkyLiners Regional]] | |||
| label11 = Fleet size | |||
| data11 = insert number here | |||
| label12 = Destinations | |||
| data12 = insert number here | |||
| label13 = Headquarters | |||
| data13 = Cincinnati, Ohio | |||
}} | }} | ||
SkyLiners is a major US-based airline headquartered in Cincinnati, Ohio. It is the second largest airline behind [[Vision Airlines]] in the USA. Skyliners, together with its regional partners and affiliates, operates an extensive international and domestic network. It joined the Oneworld alliance in 2018, the third-largest airline alliance in the world. Regional service is operated by independent and subsidiary carriers under the brand name [[SkyLiners Regional]]. | |||
Enter | == History == | ||
Enter history here | |||
== Destinations == | |||
=== Hubs === | |||
=== Codeshare agreements === | |||
== Fleet == | |||
=== Fleet history === | |||
== Accidents and incidents == | |||
== Carbon emissions == | |||
== See also == | |||
edits