Golden Pacific: Difference between revisions
Jump to navigation
Jump to search
No edit summary |
DerpyTheNon (talk | contribs) mNo edit summary |
||
Line 53: | Line 53: | ||
==See also== | ==See also== | ||
[[Category:Airlines]] |
Revision as of 03:34, 27 November 2022
IATA | GP |
---|---|
ICAO | GDN |
Callsign | GOLDEN |
Version introduced | 0.5.4 |
Commenced operations | July 14th, 1934. |
Hubs | Sydney, Kingsford Smith International Airport
Melbourne, Tullamarine Airport Perth, Perth Airport |
Focus cities | LAX, Changi Airport, Adelaide Airport. |
Frequent-flyer program | Golden pacific frequent flyer |
Alliance | Oneworld |
Subsidiaries | Starflight airlines, Golden Pacific freight. |
Fleet size | 131 Airplanes |
Destinations | 53 destinations |
Headquarters | Sydney, Australia |
Information
History
Enter history here