List of Districts in Greenfield: Difference between revisions
Jump to navigation
Jump to search
No edit summary |
No edit summary |
||
Line 1: | Line 1: | ||
{| class="wikitable sortable" style="margin-left: auto; margin-right: auto; border: none;" | |||
{| class="wikitable sortable" | |||
!District | !District | ||
!Version Introduced | !Version Introduced | ||
Line 8: | Line 6: | ||
|- | |- | ||
|[[Airport]] | |[[Airport]] | ||
|0.5.4 | |[[0.5.4]] | ||
|3570, -1836 | |3570, -1836 | ||
| | | | ||
|- | |- | ||
|[[Ashfield Central]] | |[[Ashfield Central]] | ||
|0.4.5 | |[[0.4.5]] | ||
| -165, -1167 | | -165, -1167 | ||
| | | | ||
|- | |- | ||
| [[Ashfield East]] | | [[Ashfield East]] | ||
|0.4.6 | |[[0.4.6]] | ||
|553, -1397 | |553, -1397 | ||
| | | | ||
|- | |- | ||
|[[Ashfield West]] | |[[Ashfield West]] | ||
|0.5.3 | |[[0.5.3]] | ||
| -2162, -950 | | -2162, -950 | ||
| | | | ||
|- | |- | ||
|[[Baron's Bar]] | |[[Baron's Bar]] | ||
|0.4.6 | |[[0.4.6]] | ||
| | | | ||
| | | | ||
|- | |- | ||
|[[Clinton]] | |[[Clinton]] | ||
|0.5.3 | |[[0.5.3]] | ||
| | | | ||
| | | | ||
|- | |- | ||
|[[Deltapier]] | |[[Deltapier]] | ||
|0.5.1 | |[[0.5.1]] | ||
| | | | ||
| | | | ||
|- | |- | ||
|[[Epsilonpier]] | |[[Epsilonpier]] | ||
|0.5.1 | |[[0.5.1]] | ||
| | | | ||
| | | | ||
|- | |- | ||
|[[Gammapier]] | |[[Gammapier]] | ||
|0.5.1 | |[[0.5.1]] | ||
| | | | ||
| | | | ||
|- | |- | ||
|[[Zetapier]] | |[[Zetapier]] | ||
|0.5.1 | |[[0.5.1]] | ||
| | | | ||
| | | | ||
|- | |- | ||
|[[Downtown]] | |[[Downtown]] | ||
|0.1.0 | |[[0.1.0]] | ||
| | | | ||
| | | | ||
|- | |- | ||
|[[Springfield]] | |[[Springfield]] | ||
|0.5.0 | |[[0.5.0]] | ||
| | | | ||
| | | | ||
|- | |- | ||
|[[Northpark]] | |[[Northpark]] | ||
|0.5.3 | |[[0.5.3]] | ||
| | | | ||
| | | | ||
|- | |- | ||
|[[Sunnyside]] | |[[Sunnyside]] | ||
|0.5.0 | |[[0.5.0]] | ||
| | | | ||
| | | | ||
|- | |- | ||
|[[Glenview]] | |[[Glenview]] | ||
|0.4.6 | |[[0.4.6]] | ||
| | | | ||
| | | | ||
|- | |- | ||
|[[Westwood]] | |[[Westwood]] | ||
| 0.5.2 | | [[0.5.2]] | ||
| | | | ||
| | | | ||
|- | |- | ||
|[[Lannex]] | |[[Lannex]] | ||
| 0.5.4 | | [[0.5.4]] | ||
| | | | ||
| | | | ||
|- | |- | ||
|[[North Lannex]] | |[[North Lannex]] | ||
|0.5.4 | |[[0.5.4]] | ||
| | | | ||
| | | | ||
|- | |- | ||
|[[Los Llanos]] | |[[Los Llanos]] | ||
|0.5.4 | |[[0.5.4]] | ||
| | | | ||
| | | | ||
|- | |- | ||
| [[Rio Pueblo]] | | [[Rio Pueblo]] | ||
|0.5.4 | |[[0.5.4]] | ||
| | | | ||
| | | | ||
|- | |- | ||
|[[Rockwell]] | |[[Rockwell]] | ||
|0.5.4 | |[[0.5.4]] | ||
| | | | ||
| | | | ||
|- | |- | ||
|[[Palma]] | |[[Palma]] | ||
|0.5.4 | |[[0.5.4]] | ||
| | | | ||
| | | | ||
|- | |- | ||
|[[Longport Keys East]] | |[[Longport Keys East]] | ||
|0.5.0 | |[[0.5.0]] | ||
| | | | ||
| | | | ||
|- | |- | ||
|[[Longport Keys West]] | |[[Longport Keys West]] | ||
|0.4.6 | |[[0.4.6]] | ||
| | | | ||
| | | | ||
|- | |- | ||
|[[Richmond]] | |[[Richmond]] | ||
|0.5.0 | |[[0.5.0]] | ||
| | | | ||
| | | | ||
|- | |- | ||
|[[Kennedy]] | |[[Kennedy]] | ||
|0.3.0 | |[0.3.0]] | ||
| | | | ||
| | | | ||
|- | |- | ||
|[[Whitestone]] | |[[Whitestone]] | ||
|0.4.6 | |[[0.4.6]] | ||
| | | | ||
| | | | ||
|- | |- | ||
|[[Dawson]] | |[[Dawson]] | ||
|0.3.4 | |[[0.3.4]] | ||
| | | | ||
| | | | ||
|- | |- | ||
|[[Lakeview]] | |[[Lakeview]] | ||
|0.3.4 | |[[0.3.4]] | ||
| | | | ||
| | | | ||
|- | |- | ||
|[[Eaglepoint]] | |[[Eaglepoint]] | ||
|0.3.0 | |[[0.3.0]] | ||
| | | | ||
| | | | ||
|- | |- | ||
|[[Riverwood]] | |[[Riverwood]] | ||
|0.3.2 | |[[0.3.2]] | ||
| | | | ||
| | | | ||
|- | |- | ||
|[[Georgetown]] | |[[Georgetown]] | ||
|0.3.0 | |[[0.3.0]] | ||
| | | | ||
| | | | ||
|- | |- | ||
|[[Old Georgetown]] | |[[Old Georgetown]] | ||
|0.3.0 | |[[0.3.0]] | ||
| | | | ||
| | | | ||
|- | |- | ||
|[[Hunterspoint]] | |[[Hunterspoint]] | ||
|0.1.0 | |[[0.1.0]] | ||
| | | | ||
| | | | ||
|- | |- | ||
|[[Olympia]] | |[[Olympia]] | ||
|0.3.2 | |[[0.3.2]] | ||
| | | | ||
| | | | ||
|- | |- | ||
|[[Fort Franklin]] | |[[Fort Franklin]] | ||
|0.3.2 | |[[0.3.2]] | ||
| | | | ||
| | | | ||
|- | |- | ||
|[[Retail Park]] | |[[Retail Park]] | ||
|0.3.0 | |[[0.3.0]] | ||
| | | | ||
| | | | ||
|- | |- | ||
|[[Lincoln Port]] | |[[Lincoln Port]] | ||
|0.3.0 | |[[0.3.0]] | ||
| | | | ||
| | | | ||
|} | |} | ||
[[Category:Lists]] | [[Category:Lists]] | ||
[[Category:Districts]] |
Revision as of 21:08, 13 May 2022
District | Version Introduced | Coordinates | Image |
---|---|---|---|
Airport | 0.5.4 | 3570, -1836 | |
Ashfield Central | 0.4.5 | -165, -1167 | |
Ashfield East | 0.4.6 | 553, -1397 | |
Ashfield West | 0.5.3 | -2162, -950 | |
Baron's Bar | 0.4.6 | ||
Clinton | 0.5.3 | ||
Deltapier | 0.5.1 | ||
Epsilonpier | 0.5.1 | ||
Gammapier | 0.5.1 | ||
Zetapier | 0.5.1 | ||
Downtown | 0.1.0 | ||
Springfield | 0.5.0 | ||
Northpark | 0.5.3 | ||
Sunnyside | 0.5.0 | ||
Glenview | 0.4.6 | ||
Westwood | 0.5.2 | ||
Lannex | 0.5.4 | ||
North Lannex | 0.5.4 | ||
Los Llanos | 0.5.4 | ||
Rio Pueblo | 0.5.4 | ||
Rockwell | 0.5.4 | ||
Palma | 0.5.4 | ||
Longport Keys East | 0.5.0 | ||
Longport Keys West | 0.4.6 | ||
Richmond | 0.5.0 | ||
Kennedy | [0.3.0]] | ||
Whitestone | 0.4.6 | ||
Dawson | 0.3.4 | ||
Lakeview | 0.3.4 | ||
Eaglepoint | 0.3.0 | ||
Riverwood | 0.3.2 | ||
Georgetown | 0.3.0 | ||
Old Georgetown | 0.3.0 | ||
Hunterspoint | 0.1.0 | ||
Olympia | 0.3.2 | ||
Fort Franklin | 0.3.2 | ||
Retail Park | 0.3.0 | ||
Lincoln Port | 0.3.0 |