Greenfield Bay Bridge
Jump to navigation
Jump to search
Greenfield Bay Bridge | |
---|---|
<< pending render >> | |
Status | Complete (West end unfinished) |
Introduced | 0.5.4 |
Carries | I-205 |
Built By | Greenfield Admin Team |
Design | Cable-stayed |
Begins | North of Sunnyside (1465, -3950) |
Ends | North Lannex (3740, -3480) |
Location (Center) | 1830, -3190 |
Number of Lanes | 6 (3 eastbound, 3 westbound) |
Total length | 1.44 mi (2.32 km) |
Height (Towers) | 328 ft (100 m) |
Maximum clearance below | 98 ft (30 m) |
Toll | Eastbound, 9 lanes (7 cash, 2 express) |
bridge across the bay