118
edits
mNo edit summary |
No edit summary |
||
| Line 18: | Line 18: | ||
[[SR-110]] | [[SR-110]] | ||
==Primary Interstates== | |||
{{routelist top|length_ref=<ref name=trucklist>{{Caltrans trucklist}}</ref><ref name="google" group=lower-alpha>Lengths rounded to the nearest mile or one-mile are estimated from various sources including [[Google Maps]].</ref>}} {{routelist row | |||
|state=CA | |||
|type=I | |||
|route=5 | |||
|terminus_a=[[Mexico–United States border|Mexican border]] in [[San Ysidro, San Diego]] | |||
|terminus_b=[[Interstate 5 in Oregon|I-5]] at the [[Oregon]] state line | |||
|length_mi=796.432 | |||
|length_ref= | |||
|established=1947 | |||
|decommissioned= | |||
|notes= none | |||
}} {{routelist row | |||
|state=CA | |||
|type=I | |||
|route=5E | |||
|terminus_a=[[#I005|I-5]] near [[Tracy, California|Tracy]] | |||
|terminus_b=I-5 near [[Dunnigan, California|Dunnigan]] | |||
|length_mi= | |||
|length_ref= | |||
|established=1957 | |||
|decommissioned=1970s | |||
|notes=Former designation of [[#I0005|I-5]] when I-5W existed | |||
}} {{routelist row | |||
|state=CA | |||
|type=I | |||
|route=5W | |||
|terminus_a=[[#I005|I-5]] near [[Tracy, California|Tracy]] | |||
|terminus_b=I-5 near [[Dunnigan, California|Dunnigan]] | |||
|length_mi= | |||
|length_ref= | |||
|established=1957 | |||
|decommissioned=1970s | |||
|notes=Former designation of [[#I0580|I-580]] and [[#I0505|I-505]] | |||
}} {{routelist row | |||
|country=USA | |||
|type=I | |||
|route=7 | |||
|terminus_a=[[#I0005|I-5]] at [[Wheeler Ridge, California|Wheeler Ridge]] | |||
|terminus_b=I-5 in [[Stockton, California|Stockton]] | |||
|length_mi=302 | |||
|length_ref= | |||
|established=proposed | |||
|decommissioned= | |||
|notes=Caltrans has proposed I-7 or I-9 for [[California State Route 99|SR 99]] in central California | |||
}} {{routelist row | |||
|state=CA | |||
|type=I | |||
|route=8 | |||
|terminus_a=Nimitz Boulevard, Sunset Cliffs Boulevard in [[San Diego]] | |||
|terminus_b=I-8 at the [[Arizona]] state line | |||
|length_mi=171.98 | |||
|length_ref= | |||
|established=1964 | |||
|decommissioned= | |||
|notes= Westernmost segment between Nimitz Boulevard/Sunset Cliffs Boulevard and I-5 is not officially recognized as an Interstate by the [[Federal Highway Administration|FHWA]] | |||
}} {{routelist row | |||
|country=USA | |||
|type=I | |||
|route=9 | |||
|terminus_a=[[#I0005|I-5]] at [[Wheeler Ridge, California|Wheeler Ridge]] | |||
|terminus_b=I-5 in [[Stockton, California|Stockton]] | |||
|length_mi=302 | |||
|length_ref= | |||
|established=proposed | |||
|decommissioned= | |||
|notes=Caltrans has proposed I-7 or I-9 for [[California State Route 99|SR 99]] in central California | |||
}} {{routelist row | |||
|state=CA | |||
|type=I | |||
|route=10 | |||
|terminus_a=[[California State Route 1|SR 1]] in [[Santa Monica, California|Santa Monica]] | |||
|terminus_b=[[Interstate 10 in Arizona|I-10]] at the [[Arizona]] state line | |||
|length_mi=243.31 | |||
|length_ref=<ref name="overlaps" group=lower-alpha>This route is broken into pieces, and the length does not reflect the [[overlap (road)|overlap]]s that would be required to make the route continuous.</ref> | |||
|established=1947 | |||
|decommissioned= | |||
|notes=Route 10, as defined by the state, is broken into two segments at the [[East Los Angeles Interchange]]; traffic is directed via I-5 to connect the two; the portion between I-5 and US 101 not signed | |||
}} {{routelist row | |||
|state=CA | |||
|type=I | |||
|route=15 | |||
|terminus_a=[[#I0008|I-8]] in [[San Diego]] | |||
|terminus_b=[[Interstate 15 in Nevada|I-15]] at the [[Nevada]] state line | |||
|length_mi=287.26 | |||
|length_ref=<ref name="partial-interstate" group=lower-alpha>Part of one of the contiguous routes that is partially signed as an Interstate Highway, while the remaining segment is signed as a state highway.</ref> | |||
|established=1957 | |||
|decommissioned= | |||
|notes= none | |||
}} {{routelist row | |||
|state=CA | |||
|type=I | |||
|route=15E | |||
|length_mi= | |||
|established=1973 | |||
|established_ref= | |||
|decommissioned=1982 | |||
|decommissioned_ref= | |||
|terminus_a=[[#I0015|I-15]] in [[Temecula, California|Temecula]] | |||
|terminus_b=I-15 in [[Devore, California]] | |||
|notes= Renumbered from [[#I0215|I-215]] in 1973 and back to I-215 in 1982 | |||
}} {{routelist row | |||
|state=CA | |||
|type=I | |||
|route=15W | |||
|length_mi= | |||
|established=1972 | |||
|established_ref= | |||
|decommissioned=1974 | |||
|decommissioned_ref= | |||
|terminus_a=[[#I0015|I-15]] in [[Murrieta, California|Murrieta]] | |||
|terminus_b=I-15 in [[Devore, California]] | |||
|notes= Temporary Signage along current [[#I0015|I-15]] | |||
}} {{routelist row | |||
|state=CA | |||
|type=I | |||
|route=40 | |||
|terminus_a=[[#I0015|I-15]] in [[Barstow, California|Barstow]] | |||
|terminus_b=[[Interstate 40 in Arizona|I-40]] at the [[Arizona]] state line | |||
|length_mi=154.623 | |||
|length_ref= | |||
|established=1947 | |||
|decommissioned= | |||
|notes= none | |||
}} {{routelist row | |||
|state=CA | |||
|type=I | |||
|route=80 | |||
|terminus_a=[[U.S. Route 101 in California|US 101]] in [[San Francisco]] | |||
|terminus_b=[[Interstate 80 in Nevada|I-80]] at the [[Nevada]] state line | |||
|length_mi=205.07 | |||
|length_ref= | |||
|established=1947 | |||
|decommissioned= | |||
|notes=Westernmost segment between US 101 and the [[San Francisco–Oakland Bay Bridge|Bay Bridge]] is not officially recognized as an Interstate by the [[Federal Highway Administration|FHWA]] | |||
}} {{routelist bottom|keys=former,future}}<gallery mode="packed" heights="180"> | |||
File:I-5 near Shasta.jpg|alt=Photograph|I-5 southbound approaching [[Mount Shasta]] | |||
File:I-8 Alpine.jpg|alt=Photograph|I-8 in [[Alpine, California|Alpine]] | |||
File:Wind farm from Interstate 10.jpg|alt=Photograph|I-10 eastbound with the [[San Gorgonio Pass wind farm]] in the background | |||
File:Interstate15 Ivanpah Valley.jpg|alt=Photograph|I-15 northbound descending into the [[Ivanpah Valley]] towards [[Primm, Nevada]] at the California-Nevada state line | |||
File:Interstate 40 in Fenner Valley 1.jpg|alt=Photograph|I-40 eastbound near [[Fenner, California|Fenner]] | |||
File:I80Donnersummit.JPG|alt=Photograph|I-80 eastbound in the Sierra Nevada from the Yuba Gap overpass towards the western approach to [[Donner Summit]] | |||
</gallery>{{Clear}} | |||
[[Category:Transit]] | [[Category:Transit]] | ||
[[Category:Highways]] | [[Category:Highways]] | ||
edits