Little Kyoto and Greenfield Bay Bridge (I-5): Difference between pages
(Difference between pages)
Jump to navigation
Jump to search
DerpyTheNon (talk | contribs) No edit summary |
DerpyTheNon (talk | contribs) No edit summary |
||
| Line 1: | Line 1: | ||
{{Infobox | |||
== | | above = '''Greenfield Bay Bridge''' | ||
| image = [[File:GreenfieldBayBridgeRender NJDaeger.png|300px]] | |||
| caption = Bridge concept render by NJDaeger | |||
| header1 = Information | |||
{{Infobox | decat = yes | child = yes | |||
| label1 = Status | |||
| data1 = Complete {{small|(West end unfinished)}} | |||
| label2 = Introduced | |||
| data2 = [[0.5.5]] | |||
| label3 = Carries | |||
| data3 = 8 lanes of [[I-5]] {{small|(4 eastbound, 4 westbound)}} | |||
| label13 = Toll | |||
| data13 = N/A | |||
}} | |||
| header2 = Location | |||
{{Infobox | decat = yes | child = yes | |||
| label6 = Begins | |||
| data6 = | |||
| label7 = Ends | |||
| data7 = | |||
}} | |||
| header3 = Characteristics | |||
{{Infobox | decat = yes | child = yes | |||
| label5 = Design | |||
| data5 = Suspension bridge | |||
| label10 = Total length | |||
| data10 = | |||
| label11 = Height {{small|(Towers)}} | |||
| data11 = | |||
| label12 = Maximum clearance below | |||
| data12 = | |||
}} | |||
}} The '''Greenfield Bay Bridge''' as part of [[I-5]] will be an iconic [[wikipedia:Suspension bridge|suspension bridge]] across the estuary of a river, connecting [[Downtown]] with [[Baron's Bar]]. It was planned and built by NJDaeger and Staples, who envisioned the bridge as "a gateway to Greenfield". It is a double-decker bridge with southbound traffic on the upper deck and northbound traffic on the lower deck. | |||
This bridge will be released in [[Update 0.5.5]], and will be one of four planned fixed crossings across the river within Greenfield proper. | |||
== Build history == | |||
== Gallery == | |||
[[Category:Landmarks]] | |||
Revision as of 10:26, 27 September 2025
| Greenfield Bay Bridge | |
|---|---|
Bridge concept render by NJDaeger | |
| Information | |
| Status | Complete (West end unfinished) |
| Introduced | 0.5.5 |
| Carries | 8 lanes of I-5 (4 eastbound, 4 westbound) |
| Toll | N/A |
| Location | |
| Characteristics | |
| Design | Suspension bridge |
The Greenfield Bay Bridge as part of I-5 will be an iconic suspension bridge across the estuary of a river, connecting Downtown with Baron's Bar. It was planned and built by NJDaeger and Staples, who envisioned the bridge as "a gateway to Greenfield". It is a double-decker bridge with southbound traffic on the upper deck and northbound traffic on the lower deck.
This bridge will be released in Update 0.5.5, and will be one of four planned fixed crossings across the river within Greenfield proper.