75
edits
m (→Build List) |
|||
| Line 1,587: | Line 1,587: | ||
|Commercial | |Commercial | ||
|Retail | |Retail | ||
|Glenview Galleria | | rowspan="17" |Glenview Galleria | ||
| rowspan="17" |Glenview | | rowspan="17" |Glenview | ||
| rowspan="17" |Golden | | rowspan="17" |Golden | ||
| Line 1,595: | Line 1,595: | ||
|Commercial | |Commercial | ||
|Dining | |Dining | ||
| -44 73 -2269 | | -44 73 -2269 | ||
|- | |- | ||
| Line 1,601: | Line 1,600: | ||
|Commercial | |Commercial | ||
|Retail | |Retail | ||
| -145 73 -2284 | | -145 73 -2284 | ||
|- | |- | ||
| Line 1,607: | Line 1,605: | ||
|Commercial | |Commercial | ||
|Retail | |Retail | ||
| -45 78 -2272 | | -45 78 -2272 | ||
|- | |- | ||
| Line 1,613: | Line 1,610: | ||
|Commercial | |Commercial | ||
|Retail | |Retail | ||
| -96 78 -2283 | | -96 78 -2283 | ||
|- | |- | ||
| Line 1,619: | Line 1,615: | ||
|Commercial | |Commercial | ||
|Retail | |Retail | ||
| -101 73 -2273 | | -101 73 -2273 | ||
|- | |- | ||
| Line 1,625: | Line 1,620: | ||
|Commercial | |Commercial | ||
|Services | |Services | ||
| -128 78 -2283 | | -128 78 -2283 | ||
|- | |- | ||
| Line 1,631: | Line 1,625: | ||
|Commercial | |Commercial | ||
|Retail | |Retail | ||
| -101 78 -2275 | | -101 78 -2275 | ||
|- | |- | ||
| Line 1,637: | Line 1,630: | ||
|Commercial | |Commercial | ||
|Retail | |Retail | ||
| -62 78 -2274 | | -62 78 -2274 | ||
|- | |- | ||
| Line 1,643: | Line 1,635: | ||
|Commercial | |Commercial | ||
|Retail | |Retail | ||
| -64 78 -2283 | | -64 78 -2283 | ||
|- | |- | ||
| Line 1,649: | Line 1,640: | ||
|Commercial | |Commercial | ||
|Retail | |Retail | ||
| -18 78 -2262 | | -18 78 -2262 | ||
|- | |- | ||
| Line 1,655: | Line 1,645: | ||
|Commercial | |Commercial | ||
|Dining | |Dining | ||
| -29 78 -2260 | | -29 78 -2260 | ||
|- | |- | ||
| Line 1,661: | Line 1,650: | ||
|??? | |??? | ||
|??? | |??? | ||
| -77 78 -2281 | | -77 78 -2281 | ||
|- | |- | ||
| Line 1,667: | Line 1,655: | ||
|Commercial | |Commercial | ||
|Retail | |Retail | ||
| -90 78 -2274 | | -90 78 -2274 | ||
|- | |- | ||
| Line 1,673: | Line 1,660: | ||
|Commercial | |Commercial | ||
|Retail | |Retail | ||
| -109 78 -2283 | | -109 78 -2283 | ||
|- | |- | ||
| Line 1,679: | Line 1,665: | ||
|Commercial | |Commercial | ||
|Retail | |Retail | ||
| -144 78 -2270 | | -144 78 -2270 | ||
|- | |- | ||
| Line 1,685: | Line 1,670: | ||
|Commercial | |Commercial | ||
|Dining | |Dining | ||
| -15 78 -2268 | | -15 78 -2268 | ||
|- | |- | ||
edits