User:NLCaelum: Difference between revisions
Jump to navigation
Jump to search
m (→About) |
|||
Line 39: | Line 39: | ||
== Build List == | == Build List == | ||
{| class="wikitable sortable" | {| class="wikitable sortable" | ||
|+Updated as of May | |+Updated as of May June 8, 2023 - Builds will be visible in Update 0.5.5 | ||
!Build | !Build | ||
!Building Names | !Building Names | ||
Line 829: | Line 829: | ||
| | | | ||
|Park/Public | |Park/Public | ||
| | |1 | ||
|Glenview | |Glenview | ||
| -317 71 -2061 | | -317 71 -2061 | ||
Line 927: | Line 927: | ||
| | | | ||
|Park/Public | |Park/Public | ||
| | |1 | ||
|Ashfield East | |Ashfield East | ||
|582 70 -1120 | |582 70 -1120 | ||
| | |||
|- | |||
|Bungalow | |||
| | |||
| | |||
|Residential | |||
|1 | |||
|Glenview | |||
| -552 70 -2148 | |||
| | |||
|- | |||
|3F Apartment | |||
|Callisto Apartments | |||
|Callisto Apartments | |||
|Residential | |||
|3 | |||
|Glenview | |||
|268 72 -2150 | |||
| | |||
|- | |||
|1F Apartment | |||
|Fonseca Place | |||
|Fonseca Place | |||
|Residential | |||
|1 | |||
|Glenview | |||
|218 72 -2150 | |||
| | |||
|- | |||
|1F Apartment | |||
|Lima Villas | |||
|Lima Villas | |||
|Residential | |||
|1 | |||
|Glenview | |||
|224 72 -2075 | |||
| | |||
|- | |||
|2F Apartment | |||
|Strata Apartments | |||
|Strata Apartments | |||
|Residential | |||
|2 | |||
|Glenview | |||
| -415 71 -2134 | |||
| | |||
|- | |||
|2F Apartment | |||
|Santoro Residences | |||
|Santoro Residences | |||
|Residential | |||
|2 | |||
|Glenview | |||
|218 72 -2061 | |||
| | |||
|- | |||
|Fire Station | |||
| | |||
| | |||
|City Services | |||
|2 | |||
|Glenview | |||
| -208 73 -2566 | |||
| | |||
|- | |||
|2F Apartment | |||
|Azura Place | |||
| | |||
|Residential | |||
|2 | |||
|Glenview | |||
|208 72 -2062 | |||
| | |||
|- | |||
|Retail Block | |||
| | |||
| | |||
* Beatrice's Blooms | |||
* Greta's Grocery | |||
* Final Cut | |||
* MaxThrift Pre-loved Clothes | |||
|Commercial | |||
|1 | |||
|Glenview | |||
| -626 69 -2608 | |||
| | |||
|- | |||
|Retail Block | |||
| | |||
| | |||
* Buon Cibo | |||
* Magic Fingers Massage | |||
* Fitbusters Gym | |||
|Commercial | |||
|1 to 2 | |||
|Glenview | |||
| -584 69 -2608 | |||
| | |||
|- | |||
|Retail Block | |||
| | |||
| | |||
* Mr Bean Coffee | |||
* Umbrella Pharmacies (UPharma) | |||
* Chakra Yoga | |||
|Commercial | |||
|1 to 2 | |||
|Glenview | |||
| -519 70 -2608 | |||
| | |||
|- | |||
|Retail Block | |||
| | |||
| | |||
* Shootenanny Guns and Ammo | |||
* King Wash | |||
* Triple 7 Convenience Store | |||
* Jugeullae Martial Arts School | |||
* Pot O' Gold Irish Pub | |||
|Commercial | |||
|1 to 2 | |||
|Glenview | |||
| -575 69 -2243 | |||
| | |||
|- | |||
|Retail Block | |||
| | |||
| | |||
* Little Nero's Pizza | |||
* Bistro Corsi | |||
* Hips Don't Lie Dance Academy | |||
* Vocal Adrenaline Studios | |||
* Star Pawn | |||
|Commercial | |||
|1 to 2 | |||
|Glenview | |||
| -561 70 -2287 | |||
| | |||
|- | |||
|Retail Block | |||
| | |||
| | |||
* ''Abandoned Store'' | |||
* Patriot Bank | |||
|Commercial | |||
|1 | |||
|Glenview | |||
| -614 69 -2314 | |||
| | |||
|- | |||
|Duplex | |||
| | |||
| | |||
|Residential | |||
|1 | |||
|Glenview | |||
| -469 71 -2413 | |||
| | |||
|- | |||
|Duplex | |||
| | |||
| | |||
|Residential | |||
|2 | |||
|Glenview | |||
| -469 71 -2446 | |||
| | |||
|- | |||
|Duplex | |||
| | |||
| | |||
|Residential | |||
|2 | |||
|Glenview | |||
| -480 70 -2472 | |||
| | |||
|- | |||
|Bungalow | |||
| | |||
| | |||
|Residential | |||
|1 | |||
|Glenview | |||
| -498 70 -2472 | |||
| | |||
|- | |||
|Duplex | |||
| | |||
| | |||
|Residential | |||
|1 | |||
|Glenview | |||
| -469 71 -2517 | |||
| | |||
|- | |||
|Bungalow | |||
| | |||
| | |||
|Residential | |||
|1 | |||
|Glenview | |||
| -455 71 -2479 | |||
| | |||
|- | |||
|Bungalow | |||
| | |||
| | |||
|Residential | |||
|1 | |||
|Glenview | |||
| -455 71 -2515 | |||
| | |||
|- | |||
|Apartments | |||
|La Brea Court | |||
| | |||
|Residential | |||
|1 | |||
|Glenview | |||
| -467 70 -2561 | |||
| | |||
|- | |||
|Duplex | |||
| | |||
| | |||
|Residential | |||
|1 | |||
|Glenview | |||
| -332 72 -2339 | |||
| | |||
|- | |||
|Duplex | |||
| | |||
| | |||
|Residential | |||
|1 | |||
|Glenview | |||
| -332 72 -2367 | |||
| | |||
|- | |||
|Retail Block | |||
| | |||
| | |||
* Club Sacrifice | |||
* Sweet Moses | |||
* Jill's Sandwiches | |||
* MobTek | |||
* Carmelita's Cakes | |||
* Fisher Books | |||
* Vale Photo Studio | |||
|Commercial | |||
| | |||
|Glenview | |||
| -601 69 -2401 | |||
| | |||
|- | |||
|Duplex | |||
| | |||
| | |||
|Residential | |||
|2 | |||
|Glenview | |||
| -578 69 -2458 | |||
| | |||
|- | |||
|Retail Block | |||
| | |||
| | |||
* Hardware Town | |||
* OMG Saturdays | |||
* One Punch Boxing Gym | |||
|Commercial | |||
| | |||
|Glenview | |||
| -637 69 -2546 | |||
| | |||
|- | |||
|Bungalow | |||
| | |||
| | |||
|Residential | |||
|1 | |||
|Glenview | |||
| -595 69 -2546 | |||
| | |||
|- | |||
|Duplex | |||
| | |||
| | |||
|Residential | |||
|2 | |||
|Glenview | |||
| -262 73 -2532 | |||
| | | | ||
|} | |} |
Revision as of 07:11, 8 June 2023
NLCaelum is a member of the Greenfield build team.
About
- Build team join date: March 2, 2023.
- Current skin: https://namemc.com/skin/cf7dd40ccb302bfb
- Caelum was accepted as a Worker after his first test build.
- Caelum was promoted to Builder on March 4, 2023 after creating 3 builds as a Worker.
- Caelum was promoted to Architect on May 28, 2023.
Business Chains
Below is a list of business chains established by Caelum. Businesses listed under "Build List" may also be added here if new branches/stores are opened.
Chain | Category | Locations |
---|---|---|
Jill's Sandwiches | Dining | Glenview (2)
Ramona (1) |
Umbrella Pharmacies (UPharma) | Medical | Glenview (1)
Ramona (1) |
Pacific Dental | Medical | Glenview (2)
Ramona (1) |
Greenfield Parcel Service | Logistics | Glenview (1)
Ramona (1) |
Build List
Build | Building Names | Businesses (for builds with multiple businesses) | Category | Floor count | District | Coordinates | Notes |
---|---|---|---|---|---|---|---|
Duplex | Residential | 2 | Ramona | 2202 69 977 | First build | ||
Bungalow | Residential | 1 | Ramona | 2202 69 962 | |||
Duplex | Residential | 2 | Ramona | 2135 69 987 | |||
Parking Lot | Park/Public | 1 | Ashfield East | 137 70 -1302 | First build after being promoted to Builder | ||
Apartments | The Marella | Residential | 6 | Ashfield East | 195 71 -1298 | ||
Apartments | Ashfield Lazuli Apartments | Residential | 4 | Ashfield East | 192 71 -1285 | ||
Apartments | Barringer Residences | Residential | 4 | Ashfield East | 278 72 -1285 | ||
Retail |
|
Commercial | 1 to 2 | Glenview | 2 70 -1833 | ||
Gas station | Red Rocket | Commercial | 1 | Glenview | 89 70 -1830 | ||
Strip mall | Denway Strip Mall |
|
Commercial | 1 | Glenview | 256 70 -1826 | |
Office building |
|
Commercial | 2 | Glenview | 246 69 -1766 | ||
Office building |
|
Commercial | 2 | Glenview | 234 69 -1766 | ||
Warehouse | Commercial | 1 | Glenview | 216 69 -1766 | |||
Office building | Hiroki Plaza |
|
Commercial | 3 | Glenview | 349 71 -2031 | |
Office building | Glenview Weekly Journal Building |
|
Commercial | 2 | Glenview | 129 69 -1678 | |
Office building |
|
Commercial | 2 | Glenview | 74 69 -1660 | ||
Warehouse | Blue Mountain Storage | Commercial | 2 | Glenview | 155 69 -1676 | ||
Apartments | Hayden Residences | Residential | 2 | Glenview | 297 71 -1999 | ||
Apartments | Glenview Concord Apartments | Residential | 2 | Glenview | 280 71 -1999 | ||
Apartments | Lone Palm Apartments | Residential | 2 | Glenview | 296 72 -2062 | ||
Apartments | Casa Comodidad | Residential | 1 | Glenview | 283 72 -2062 | ||
Apartments | Stanton Residences | Residential | 3 | Glenview | 281 70 -1914 | ||
Apartments | Dunwich Building | Residential | 4 | Ashfield East | 283 70 -1171 | ||
Plaza | Plaza Santa Cabeza | Park/Public | 1 | Glenview | -444 69 -2016 | ||
Retail |
|
Commercial | 1 to 2 | Glenview | -469 70 -2092 | ||
Retail |
|
Commercial | 1 to 2 | Glenview | -386 70 -1968 | ||
Gas station | STAGLA | Commercial | 1 | Glenview | -439 69 -1858 | ||
Retail | Arklay Building |
|
Commercial | 2 | Glenview | -406 69 -1851 | |
Retail |
|
Commercial | 1 to 2 | Glenview | -381 70 -1914 | ||
Office | Umbrella Corporation | Commercial | 6 (4 above-ground, 2 basement) | Glenview | -282 69 -1678 | ||
Strip mall |
|
Commercial | 2 | Glenview | -378 72 -2213 | ||
Bungalow | Residential | 1 | Glenview | -541 70 -2148 | |||
Bungalow | Residential | 1 | Glenview | -572 69 -2148 | |||
Apartments | Logan Residences | Residential | 3 | Glenview | -356 70 -1987 | ||
Hotel | Hotel Lorraine | Commercial | 3 | Ramona | 2259 69 1074 | ||
Retail | The Brewery | Commercial | 2 | Ramona | 2245 69 1074 | ||
Retail | Stracci Mart | Commercial | 1 | Ramona | 2231 69 1074 | ||
Retail | Naughty Naughty | Commercial | 1 | Ramona | 2212 69 1069 | ||
Retail | Raven Tattoo Parlor | Commercial | 1 | Ramona | 2212 69 1057 | ||
Retail | Thrift R Us | Commercial | 1 | Ramona | 2212 69 1047 | ||
Bungalow | Residential | 1 | Glenview | -524 70 -2136 | |||
Apartments | Allen Apartments | Residential | 3 | Glenview | -78 70 -1914 | ||
Warehouse | Arklay Import & Export Company | Commercial | 2 | Glenview | -431 69 -1624 | ||
Warehouse/Offices | TIC Building |
|
Commercial | 4 | Glenview | -361 69 -1651 | |
Apartments | Highwind House | Residential | 5 | Ashfield East | 226 73 -1428 | ||
Strip mall | Nolan Plaza |
|
Commercial | 1 | Dawson | 2307 69 487 | |
Apartments | The Irina | Residential | 3 | Glenview | -521 70 -2075 | ||
Apartments | Markham House | Residential | 2 | Glenview | -508 70 -2062 | ||
Warehouse | Commercial | 1 | Dawson | 2248 69 506 | |||
Retail | Hardware Town | Commercial | 1 | Dawson | 2235 69 506 | ||
Retail | Fabric Hall | Commercial | 1 | Dawson | 2224 69 506 | ||
Retail | Dawson Furni-sure | Commercial | 1 | Dawson | 2208 69 506 | ||
Apartments | Verdant Villas | Residential | 2 | Ramona | 2411 69 680 | ||
Car Wash | Ramona Luxe Car Spa | Commercial | 1 | Ramona | 2000 69 687 | ||
Playground | Fernwood Park | Park/Public | 1 | Ramona | 2709 69 686 | ||
House | Residential | 2 | Ramona | 2671 69 686 | |||
House | Residential | 1 | Ramona | 2277 69 636 | |||
House | Residential | 2 | Ramona | 2479 69 659 | |||
House | Residential | 2 | Ramona | 2515 69 686 | |||
House | Residential | 1 | Rio Pueblo | 5189 76 -667 | |||
Apartments | Del Luna Apartments | Residential | 3 | Glenview | 25 70 -1988 | ||
Apartments | Caruso Apartments | Residential | 2 | Glenview | -331 71 -2095 | ||
Apartments | Flamingo Apartments | Residential | 3 | Glenview | -326 72 -2124 | ||
Apartments | Tangerine Mansion | Residential | 1 | Glenview | -302 72 -2135 | ||
Apartments | Glenview Garden Villas | Residential | 2 | Glenview | -362 71 -2150 | ||
Retail | Riva Mart | Commercial | 1 | Glenview | 291 70 -1829 | ||
Retail | Viridian Solutions | Commercial | 2 | Glenview | 308 70 -1827 | ||
Apartments | Morrison Residences | Residential | 2 | Glenview | 202 69 -1767 | ||
Warehouse | Winters Imports | Commercial | 2 | Glenview | -448 69 -1753 | ||
Warehouse | O'Brien Warehouse and Offices | Commercial | 1 | Glenview | -429 69 -1771 | ||
Warehouse | Belova Warehouse | Commercial | 1 | Glenview | -413 69 -1771 | ||
Warehouse/Office | TST Building |
|
Commercial | 2 | Glenview | -447 69 -1693 | |
Strip Mall | Venturas Center |
|
Commercial | 2 | Glenview | 27 73 -2157 | |
Apartments | Casa Terracotta | Residential | 1 | Glenview | 0 72 -2151 | ||
Apartments | Palomino Residences | Residential | 2 | Glenview | -57 70 -1913 | ||
Apartments | Villa Catalina Apartments | Residential | 2 | Glenview | -346 71 -2119 | ||
Apartments | Carmina Crescent Residences | Residential | 3 | Glenview | -342 71 -2062 | ||
Apartments | Cooper Court Apartments | Residential | 2 | Glenview | -364 71 -2059 | ||
Parking lot | Park/Public | 1 | Glenview | -317 71 -2061 | |||
Office | Prospector Building |
|
Commercial | 2 | Glenview | 376 72 -2091 | |
Warehouse | Sheppard Inc Warehouse | Commercial | 1 | Glenview | 412 72 -2080 | ||
Office | Cadenza Building |
|
Commercial | 4 | Glenview | 378 72 -2124 | |
Apartments | Casa Cabeza Apartments | Residential | 2 | Glenview | -366 70 -2001 | ||
Apartments | Caliente Place | Residential | 2 | Glenview | -304 71 -2081 | ||
Apartments | Llanura Mansion | Residential | 2 | Glenview | -335 70 -1986 | ||
Warehouse | Glenview Flower Warehouse | Commercial | 2 | Glenview | 555 68 -1850 | ||
Duplex | Residential | 2 | Glenview | -569 69 -2001 | |||
Apartments | Bridgeview Terraces | Residential | 6 | Ashfield East | 576 70 -1056 | ||
Park | Park/Public | 1 | Ashfield East | 582 70 -1120 | |||
Bungalow | Residential | 1 | Glenview | -552 70 -2148 | |||
3F Apartment | Callisto Apartments | Callisto Apartments | Residential | 3 | Glenview | 268 72 -2150 | |
1F Apartment | Fonseca Place | Fonseca Place | Residential | 1 | Glenview | 218 72 -2150 | |
1F Apartment | Lima Villas | Lima Villas | Residential | 1 | Glenview | 224 72 -2075 | |
2F Apartment | Strata Apartments | Strata Apartments | Residential | 2 | Glenview | -415 71 -2134 | |
2F Apartment | Santoro Residences | Santoro Residences | Residential | 2 | Glenview | 218 72 -2061 | |
Fire Station | City Services | 2 | Glenview | -208 73 -2566 | |||
2F Apartment | Azura Place | Residential | 2 | Glenview | 208 72 -2062 | ||
Retail Block |
|
Commercial | 1 | Glenview | -626 69 -2608 | ||
Retail Block |
|
Commercial | 1 to 2 | Glenview | -584 69 -2608 | ||
Retail Block |
|
Commercial | 1 to 2 | Glenview | -519 70 -2608 | ||
Retail Block |
|
Commercial | 1 to 2 | Glenview | -575 69 -2243 | ||
Retail Block |
|
Commercial | 1 to 2 | Glenview | -561 70 -2287 | ||
Retail Block |
|
Commercial | 1 | Glenview | -614 69 -2314 | ||
Duplex | Residential | 1 | Glenview | -469 71 -2413 | |||
Duplex | Residential | 2 | Glenview | -469 71 -2446 | |||
Duplex | Residential | 2 | Glenview | -480 70 -2472 | |||
Bungalow | Residential | 1 | Glenview | -498 70 -2472 | |||
Duplex | Residential | 1 | Glenview | -469 71 -2517 | |||
Bungalow | Residential | 1 | Glenview | -455 71 -2479 | |||
Bungalow | Residential | 1 | Glenview | -455 71 -2515 | |||
Apartments | La Brea Court | Residential | 1 | Glenview | -467 70 -2561 | ||
Duplex | Residential | 1 | Glenview | -332 72 -2339 | |||
Duplex | Residential | 1 | Glenview | -332 72 -2367 | |||
Retail Block |
|
Commercial | Glenview | -601 69 -2401 | |||
Duplex | Residential | 2 | Glenview | -578 69 -2458 | |||
Retail Block |
|
Commercial | Glenview | -637 69 -2546 | |||
Bungalow | Residential | 1 | Glenview | -595 69 -2546 | |||
Duplex | Residential | 2 | Glenview | -262 73 -2532 |