Greenfield International Airport: Difference between revisions

Jump to navigation Jump to search
no edit summary
No edit summary
Line 86: Line 86:
== Facilities ==
== Facilities ==
[[File:GIA Terminal Map.jpg|thumb|Terminal Map of GIA. Green = Terminal 1, Blue = Terminal 2, Yellow = Terminal 3]]
[[File:GIA Terminal Map.jpg|thumb|Terminal Map of GIA. Green = Terminal 1, Blue = Terminal 2, Yellow = Terminal 3]]
[[File:Boeing 767-400ER taking off sunset.png|thumb|A Boeing 787-9 Dreamliner taking off during sunset. A Vision 737 can be seen in the background as well.]]
[[File:Barajas Boeing 787-9 taking off sunset.png|thumb|A Boeing 787-9 Dreamliner taking off during sunset. A Vision 737 can be seen in the background as well.]]
[[File:UPS MD-11F at GIA.png|thumb|300x300px|An MD-11 Freighter at GIA viewed from the control tower]]
[[File:UPS MD-11F at GIA.png|thumb|300x300px|An MD-11 Freighter at GIA viewed from the control tower]]
[[File:View of GIA T1 apron from airport hotel.png|thumb|View of Terminal 1 apron from the hotel]]
[[File:View of GIA T1 apron from airport hotel.png|thumb|View of Terminal 1 apron from the hotel]]
212

edits

Navigation menu