Greenfield International Airport: Difference between revisions

Jump to navigation Jump to search
No edit summary
Line 87: Line 87:
[[File:GIA Terminal Map.jpg|thumb|Terminal Map of GIA. Green = Terminal 1, Blue = Terminal 2, Yellow = Terminal 3]]
[[File:GIA Terminal Map.jpg|thumb|Terminal Map of GIA. Green = Terminal 1, Blue = Terminal 2, Yellow = Terminal 3]]
[[File:Barajas Boeing 787-9 taking off sunset.png|thumb|A Boeing 787-9 Dreamliner taking off during sunset. A Vision 737 can be seen in the background as well.]]
[[File:Barajas Boeing 787-9 taking off sunset.png|thumb|A Boeing 787-9 Dreamliner taking off during sunset. A Vision 737 can be seen in the background as well.]]
[[File:UPS MD-11F at GIA.png|thumb|300x300px|An MD-11 Freighter at GIA viewed from the control tower]]
[[File:Comdot Boeing 757-230 at GIA-1.png|thumb|Comdot Boeing 757-200 parked at GIA]]
[[File:View of GIA T1 apron from airport hotel.png|thumb|View of Terminal 1 apron from the hotel]]
[[File:View of GIA T1 apron from airport hotel.png|thumb|View of Terminal 1 apron from the hotel]]
[[File:Eastern Freight Boeing 777F.png|thumb|In the foreground is an Eastern Freight Airlines Boeing 777F taxiing for takeoff]]
[[File:Eastern Freight Boeing 777F.png|thumb|In the foreground is an Eastern Freight Airlines Boeing 777F taxiing for takeoff]]
212

edits

Navigation menu